The current free agent class for position players is certainly top heavy with the rarity of having two 26-year-old star players on the market waiting for the highest bidder.

While Manny Machado and Bryce Harper are the top two free agents and possibly getting Alex Rodriguez type deals, there are still other players available that can have significant value in 2019.

To give a possible look into the type of value some of the top position players avaiable through free agency let’s take a look at their 2019 Steamer projections from FanGraphs ranked by fWAR.

Manny Machado (SS/3B) – .287/.356/.527, 32 doubles, 33 home runs, 92 RBI, 134 wRC+, 5.1 fWAR (3.1 DEF)

Bryce Harper (OF) – .267/.399/.527, 42 2B, 34 HR, 95 RBI, 147 wRC+, 4.9 fWAR (-9.9 DEF)

Josh Donaldson (3B) – .257/.366/.485, 24 2B, 27 HR, 83 RBI, 131 wRC+, 4.6 fWAR (4.7 DEF)

Yasmani Grandal (C) – .237/.343/.443, 21 2B, 22 HR, 62 RBI, 114 wRC+, 3.5 fWAR (10.8 DEF)

A.J. Pollock (CF) – .259/.325/.444, 31 2B, 22 HR, 78 RBI, 108 wRC+, 3.1 fWAR (1.9 DEF)

Wilson Ramos (C) – .270/.320/.451, 20 2B, 18 HR, 64 RBI, 107 wRC+, 2.8 fWAR (11.3 DEF)

Mike Moustakas (3B) – .256/.317/.473, 28 2B, 31 HR, 78 RBI, 110 wRC+, 2.8 fWAR (1.2 DEF)

Michael Brantley (OF) – .288/.350/.449, 35 2B, 18 HR, 73 RBI, 117 wRC+, 2.6 fWAR (-9.8 DEF)

Andrew McCutchen (OF) – .265/.363/.461, 26 2B, 22 HR, 69 RBI, 124 wRC+, 2.6 fWAR (-9.4 DEF)

Brian Dozier (2B) – .235/.322/.427, 29 2B, 25 HR, 71 RBI, 103 wRC+, 2.5 fWAR (-0.3 DEF)

Observations

One thing that jumps out to me is the big season for Donaldson coming off another injury filled season. The former MVP did finish the 2018 season off strong – both offensively and defensively – for the Cleveland Indians. The Mets should certainly to open to upgrading on Todd Frazier for their starting third baseman in 2019.

The Mets would certainly welcome that type of offensive production added to the catching position, whether it’s Grandal or Ramos.

McCutchen could be a sneaky valuable right-handed hitting right field option for a team looking to add some offensive punch.