<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andre Dawson Archives - Metsmerized</title>
	<atom:link href="https://metsmerizedonline.com/tag/andre-dawson/feed/" rel="self" type="application/rss+xml" />
	<link>https://metsmerizedonline.com/tag/andre-dawson/</link>
	<description>Everything New York Mets</description>
	<lastBuildDate>Mon, 29 May 2023 16:51:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>https://metsmerizedonline.com/wp-content/uploads/2023/05/cropped-mmo-2-32x32.png</url>
	<title>Andre Dawson Archives - Metsmerized</title>
	<link>https://metsmerizedonline.com/tag/andre-dawson/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Carlos Beltran: Deserved Hall of Famer</title>
		<link>https://metsmerizedonline.com/carlos-beltran-deserved-hall-of-famer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carlos-beltran-deserved-hall-of-famer</link>
					<comments>https://metsmerizedonline.com/carlos-beltran-deserved-hall-of-famer/#respond</comments>
		
		<dc:creator><![CDATA[Carl Aridas]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 01:56:23 +0000</pubDate>
				<category><![CDATA[Mets History]]></category>
		<category><![CDATA[Mets Thoughts]]></category>
		<category><![CDATA[Andre Dawson]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Tom Seaver]]></category>
		<category><![CDATA[Willie Mays]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<guid isPermaLink="false">https://metsmerizedonline.com/carlos-beltran-deserved-hall-of-famer/</guid>

					<description><![CDATA[<p>There are sports writers who did not cast votes for Babe Ruth.  Hank Aaron, Willie Mays, and Mets great Tom Seaver were all first ballot Hall of Famers who voters found a reason not to vote for.  Yogi Berra was not elected to the hall of Fame until the third ballot. While only Mariano Rivera [&#8230;]</p>
<p>The post <a href="https://metsmerizedonline.com/carlos-beltran-deserved-hall-of-famer/">Carlos Beltran: Deserved Hall of Famer</a> appeared first on <a href="https://metsmerizedonline.com">Metsmerized</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-303749" src="https://metsmerizedonline.com/wp-content/uploads/2023/05/usp-mlb_-new-york-mets-at-detroit-tigers.jpg" alt="" width="714" height="509" /></p>
<p>There are sports writers who did not cast votes for <strong><a href="https://www.baseball-reference.com/players/r/ruthba01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Babe Ruth</a></strong>.  <strong><a href="https://www.baseball-reference.com/players/a/aaronha01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Hank Aaron</a></strong>, <strong><a href="https://www.baseball-reference.com/players/m/mayswi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Willie Mays</a></strong>, and Mets great <strong><a href="https://www.baseball-reference.com/players/s/seaveto01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Tom Seaver</a></strong> were all first ballot Hall of Famers who voters found a reason not to vote for.  <strong><a href="https://www.baseball-reference.com/players/b/berrayo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Yogi Berra</a></strong> was not elected to the hall of Fame until the third ballot.</p>
<p>While only <strong><a href="https://www.baseball-reference.com/search/search.fcgi?pid=riverma01,rivera004mar&amp;search=Mariano+Rivera&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Mariano Rivera</a></strong> has been a unanimous Hall of Fame electee in the 80 year history of the Hall of Fame, one of the more common and reasonable ways for both fans and sports writers to determine who is deserving of a spot is to see if the statistics of the player they are considering for Hall of Fame membership has statistics that are similar, or exceed, the statistics of an already elected Hall of Fame player.</p>
<p style="text-align: left">Let&#8217;s compare the career statistics of two players. For our comparison, we&#8217;ll call them Player A and Player B.</p>
<table class=" aligncenter" width="206">
<tbody>
<tr>
<td width="64"></td>
<td width="71">Player A</td>
<td width="71">Player B</td>
</tr>
<tr>
<td width="64">AB</td>
<td style="text-align: center" width="71">      9,768</td>
<td width="71">      9,927</td>
</tr>
<tr>
<td width="64">H</td>
<td width="71">      2,725</td>
<td width="71">      2,774</td>
</tr>
<tr>
<td width="64">HR</td>
<td style="text-align: center" width="71">435</td>
<td style="text-align: center" width="71">438</td>
</tr>
<tr>
<td width="64">BA</td>
<td style="text-align: center" width="71">0.279</td>
<td style="text-align: center" width="71">0.279</td>
</tr>
<tr>
<td width="64">R</td>
<td width="71">      1,582</td>
<td width="71">      1,373</td>
</tr>
<tr>
<td width="64">RBI</td>
<td width="71">      1,587</td>
<td width="71">      1,591</td>
</tr>
<tr>
<td width="64">SB</td>
<td style="text-align: center" width="71">312</td>
<td style="text-align: center" width="71">314</td>
</tr>
</tbody>
</table>
<p style="text-align: left">We&#8217;re looking at two outstanding, really similar ballplayers. Note both were power-speed guys, with 400+ home runs and 300+ stolen bases. Both sluggers plated many men, with over 1,500 RBIs each. Very similar statistically, both players had the same lifetime batting average, player B had three more home runs, four more RBIs and two additional stolen bases in 159 more at bats. We can note that player B scored 209 fewer runs which is something to consider as we continue to compare the two ball players.</p>
<table class=" aligncenter" width="206">
<tbody>
<tr>
<td width="64"></td>
<td width="71">Player A</td>
<td width="71">Player B</td>
</tr>
<tr>
<td width="64">OBP</td>
<td style="text-align: center" width="71">0.350</td>
<td style="text-align: center" width="71">0.323</td>
</tr>
<tr>
<td width="64">SLG</td>
<td style="text-align: center" width="71">0.486</td>
<td style="text-align: center" width="71">0.482</td>
</tr>
<tr>
<td width="64">OPS</td>
<td style="text-align: center" width="71">0.837</td>
<td style="text-align: center" width="71">0.806</td>
</tr>
<tr>
<td width="64">OPS+</td>
<td style="text-align: center" width="71">119</td>
<td style="text-align: center" width="71">119</td>
</tr>
</tbody>
</table>
<p style="text-align: left">Well, now we see that Player A had a significant advantage in on base percentage compared to Player B. With the same batting average, Player A was able to get on base more than Player B, which led to Player A scoring 209 more runs than Player B.</p>
<p style="text-align: left">We can also see that while Player A had a tick higher slugging percentage (.004), it was really his higher on base percentage that made his OPS higher than Player B. Despite having different OPS&#8217;s though, the two players had the same OPS+, which is OPS adjusted for the offensive era and the player&#8217;s home ball park. We can surmise that Player A played in a higher  offensive era than Player B, which is why his higher offensive output is adjusted downward compared to Player B.</p>
<table class=" aligncenter" style="height: 202px" width="235">
<tbody>
<tr>
<td width="64"></td>
<td width="71">Player A</td>
<td width="71">Player B</td>
</tr>
<tr>
<td width="64">All Star</td>
<td>9x</td>
<td>8x</td>
</tr>
<tr>
<td width="64">Gold Gloves</td>
<td width="71">3</td>
<td width="71">8</td>
</tr>
<tr>
<td width="64">ROY</td>
<td>Yes</td>
<td>Yes</td>
</tr>
<tr>
<td width="64">Silver Slugger</td>
<td width="71">2</td>
<td width="71">4</td>
</tr>
</tbody>
</table>
<p style="text-align: left">As we review some of the hardware the two players collected, Player A had one more All Star appearance, and both players were Rookie of the Year in their respective debuts. Player B did win two additional Silver Slugger Awards, but the biggest difference in the chart above is that Player B won five additional gold gloves.</p>
<table class=" aligncenter" width="213">
<tbody>
<tr>
<td width="71"></td>
<td width="71">Player A</td>
<td width="71">Player B</td>
</tr>
<tr>
<td width="71">MVP Awards</td>
<td style="text-align: center">0</td>
<td style="text-align: center">1</td>
</tr>
<tr>
<td width="71">MVP &#8211; Top 5</td>
<td style="text-align: center">1</td>
<td style="text-align: center">3</td>
</tr>
<tr>
<td width="71">Years w MVP Votes</td>
<td style="text-align: center">7</td>
<td style="text-align: center">9</td>
</tr>
</tbody>
</table>
<p style="text-align: left">Both Player A and Player B were consistently excellent, with 16 years of MVP votes among them. Player B does have the advantage though, as he won 1 MVP and had two more top-5 finishes than Player A.</p>
<table class=" aligncenter" width="213">
<tbody>
<tr>
<td width="71"></td>
<td width="71">Player A</td>
<td width="71">Player B</td>
</tr>
<tr>
<td width="71">WAR</td>
<td width="71">69.6</td>
<td width="71">64.8</td>
</tr>
<tr>
<td width="71">dWAR</td>
<td width="71">1.6</td>
<td width="71">1.6</td>
</tr>
</tbody>
</table>
<p style="text-align: left">Interesting to note that despite the different number of gold gloves noted earlier, both players had the same career dWAR, and Player A actually had more offensive value (remember the better on base percentage and the greater number of runs scored) than Player B. Player B had a few better peak years, considering the top-5 MVP finishes, but for their career, Player A had the more productive career of these two very statistically similar players.</p>
<p style="text-align: left">Player A  played 20 years in the majors, with the majority of that time in center field, although several seasons were spent in right field and DH. Player B played 21 seasons in the majors with a significant percentage of those games played in center field, although the majority of his games defensively were played in right field.</p>
<p style="text-align: left">Player A is <strong><a href="https://www.baseball-reference.com/players/b/beltrca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Carlos Beltran</a></strong>.</p>
<p style="text-align: left">Player B is <strong><a href="https://www.baseball-reference.com/players/d/dawsoan01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-" target="_blank" rel="nofollow noopener noreferrer">Andre Dawson</a></strong>.</p>
<p style="text-align: left">Andre Dawson was elected to the Hall of Fame in 2010, after never receiving less than 45% of the vote while on the ballot. Carlos Beltran becomes eligible in 2023. Carlos Beltran, as a player, had a Hall of Fame career.</p>
<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-211929" src="https://metsmerizedonline.com/wp-content/uploads/2023/05/get-metsmerized-footer.jpg" alt="" width="300" height="199" /></p>
<p>The post <a href="https://metsmerizedonline.com/carlos-beltran-deserved-hall-of-famer/">Carlos Beltran: Deserved Hall of Famer</a> appeared first on <a href="https://metsmerizedonline.com">Metsmerized</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://metsmerizedonline.com/carlos-beltran-deserved-hall-of-famer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Curtis Granderson Is About To Join An Exclusive Club</title>
		<link>https://metsmerizedonline.com/curtis-granderson-is-about-to-join-an-exclusive-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curtis-granderson-is-about-to-join-an-exclusive-club</link>
					<comments>https://metsmerizedonline.com/curtis-granderson-is-about-to-join-an-exclusive-club/#respond</comments>
		
		<dc:creator><![CDATA[Ed Leyro]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 22:39:02 +0000</pubDate>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Andre Dawson]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Roberto Alomar]]></category>
		<category><![CDATA[stolen bases]]></category>
		<guid isPermaLink="false">https://metsmerizedonline.com/curtis-granderson-is-about-to-join-an-exclusive-club/</guid>

					<description><![CDATA[<p>I am on board with Curtis Granderson becoming an outfielder for the Mets over the next four seasons.  But not everyone is.  So I decided to generate a chart that lists all the players in baseball history who have produced 200 doubles, 200 homers, 80 triples and 100 stolen bases in their respective careers. For [&#8230;]</p>
<p>The post <a href="https://metsmerizedonline.com/curtis-granderson-is-about-to-join-an-exclusive-club/">Curtis Granderson Is About To Join An Exclusive Club</a> appeared first on <a href="https://metsmerizedonline.com">Metsmerized</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p style="text-align: center"><a href="https://metsmerizedonline.com/2013/12/curtis-granderson-is-about-to-join-an-exclusive-club.html/mets-yankees" rel="attachment wp-att-134754"><img loading="lazy" decoding="async" class=" wp-image-134754 aligncenter" alt="Mets Yankees" src="https://metsmerizedonline.com/wp-content/uploads/2023/05/curtis-granderson-citi-field-mets.jpg" width="438" height="291" /></a></p>
<p>I am on board with <strong><a href="https://www.baseball-reference.com/players/g/grandcu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-metsmerizedonline.com" target="_blank" rel="noopener">Curtis Granderson</a></strong> becoming an outfielder for the Mets over the next four seasons.  But not everyone is.  So I decided to generate a chart that lists all the players in baseball history who have produced 200 doubles, 200 homers, 80 triples and 100 stolen bases in their respective careers.</p>
<p>For the record, Curtis Granderson&#8217;s first double for the Mets will be the 200th in his career.  When he gets it, he will join this group of players in the 200 double, 200 homer, 80 triple, 100 steal club.  See if you recognize any of the names listed below.</p>
<p>&nbsp;</p>
<div class="sr_share_wrap">
<table class="sr_share" id="" style="border-collapse: collapse;border: 1px sold #aaa;font-size: .83em;overflow: auto">
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<thead>
<tr id="">
<th class="tooltip ranker sort_default_asc show_partial_when_sorting" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">Rk</th>
<th class="tooltip sort_default_asc show_partial_when_sorting" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="left">Player</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center"><b>G</b></th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">AB</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">R</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">H</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">2B</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">3B</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">HR</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">RBI</th>
<th class="tooltip" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">SB</th>
<th class="tooltip hide_non_quals" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">BA</th>
<th class="tooltip hide_non_quals" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">OBP</th>
<th class="tooltip hide_non_quals" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">SLG</th>
<th class="tooltip hide_non_quals" style="background-color: #dddddd;border: 1px solid #aaa;padding: 2px" align="center">OPS</th>
</tr>
</thead>
<tbody>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/a/aaronha01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Hank Aaron</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>3298</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">12364</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2175</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3771</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">624</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">98</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">755</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2297</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">239</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.305</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.374</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.555</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.929</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/m/mayswi01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Willie Mays</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2992</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10881</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2060</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3283</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">523</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">140</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">660</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1903</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">336</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.302</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.384</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.557</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.942</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/w/winfida01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Dave Winfield</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2973</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">11003</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1669</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3110</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">540</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">88</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">465</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1833</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">223</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.283</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.353</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.475</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.827</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/y/yountro01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Robin Yount</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2856</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">11008</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1632</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3142</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">583</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">126</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">251</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1406</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">271</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.285</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.342</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.430</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.772</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/b/brettge01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">George Brett</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2707</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10349</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1583</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3154</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">665</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">137</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">317</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1596</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">201</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.305</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.369</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.487</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.857</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/m/molitpa01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Paul Molitor</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2683</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10835</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1782</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3319</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">605</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">114</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">234</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1307</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">504</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.306</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.369</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.448</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.817</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/m/morgajo02.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Joe Morgan</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2649</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">9277</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1650</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2517</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">449</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">96</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">268</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1133</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">689</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.271</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.392</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.427</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.819</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">8</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/d/dawsoan01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Andre Dawson</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2627</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">9927</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1373</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2774</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">503</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">98</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">438</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1591</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">314</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.279</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.323</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.482</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.806</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="https://www.baseball-reference.com/players/f/finlest01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Steve Finley</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"><b>2583</b></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">9397</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1443</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2548</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">449</td>
