
Deep Leagues are rolling out their positional rankings for the 2011 season. I’ve been waiting for them to complete third base because I was curious to see where they would rank David Wright this year.
Needless to say I was pleasantly surprised.
The stats represent AVG, HR, RBI, RS, SB
1. David Wright – NYM $31 .300, 30, 100, 100, 20
2. Evan Longoria – TB $30 .295, 30, 110, 100, 10
3. Alex Rodriguez – NYY $30 .280, 35, 110, 90, 10
4. Kevin Youkilis – BOS $28 .290, 25, 90, 100, 5
5. Ryan Zimmerman – WAS $27 .280, 25, 90, 90, 5
6. Jose Bautista – TOR $25 .250, 30, 90, 80, 5
7. Adrian Beltre – TEX $23 .280, 25, 85, 75, 5
8. Pedro Alvarez – PIT $21 .275, 25, 90, 80, 5
9. Aramis Ramirez – CHC $20 .270, 25, 90, 70, 0
10. Casey McGehee – MLW $19 .280, 20, 90, 70, 0
With a healthy and motivated Jose Reyes hitting leadoff, and Angel Pagan batting second, I can see Wright potentially topping 125 RBIs this season.




