There is Mr. Met getting the last bag full of Mets gear loaded on the truck as it gets ready to hit the road for Mets Camp in Port St. Lucie, Florida.

Mets.com also posted their projected lineup, rotation and top bullpen roles.

Projected batting order 

1. SS Jose Reyes: .282 BA, .321 OBP, .428 SLG, 11 HR, 54 RBI in 2010
2. OF Angel Pagan: .290 BA, .340 OBP, .425 SLG, 11 HR, 69 RBI in 2010
3. 3B David Wright: .283 BA, .354 OBP, .503 SLG, 29 HR, 103 RBI in 2010
4. OF Carlos Beltran: .255 BA, .341 OBP, .427 SLG, 7 HR, 27 RBI in 2010
5. OF Jason Bay: .259 BA, .347 OBP, .402 SLG, 6 HR, 47 RBI in 2010
6. 1B Ike Davis: .264 BA, .351 OBP, .440 SLG, 19 HR, 71 RBI in 2010
7. 2B Brad Emaus: .290 BA, .397 OBP, .476 SLG, 15 HR, 75 RBI in 2010 (Minors)
8. C Josh Thole: .277 BA, .357 OBP, .366 SLG, 3 HR, 17 RBI in 2010

Projected rotation 

1. RHP Mike Pelfrey, 15-9, 3.66 ERA in 2010
2. RHP R.A. Dickey, 11-9, 2.84 ERA in 2010
3. LHP Jon Niese, 9-10, 4.20 ERA in 2010
4. RHP Chris Young, 2-0, 0.90 ERA in 2010
5. LHP Chris Capuano, 4-4, 3.95 ERA in 2010

Projected bullpen 

Closer: Francisco Rodriguez, 25/30 saves, 2.20 ERA in 2010
RH setup man: Bobby Parnell, 2.83 ERA in 2010
LH setup man: Taylor Tankersley, 7.50 ERA in 2010