Adam Rubin of the Daily News was gracious enough to share Baseball America’s Top 30 Mets prospects today. Adam, covers the Mets minor leagues extensively for Baseball America, and has written some great profiles on a few of our top prospects in recent months.
Here is the list:
| 1. Fernando Martinez, cf | 16. Ruben Tejada, ss |
| 2. Wilmer Flores, ss | 17. Dillon Gee, rhp |
| 3. Jon Niese, lhp | 18. Scott Shaw, rhp |
| 4. Brad Holt, rhp | 19. Tobi Stoner, rhp |
| 5. Bobby Parnell, rhp | 20. Lucas Duda, 1b |
| 6. Jefry Marte, 3b | 21. Francisco Pena, c |
| 7. Jenrry Mejia, rhp | 22. Greg Veloz, 2b |
| 8. Reese Havens, ss | 23. Josh Thole, c |
| 9. Nick Evans, 1b/of | 24. Brant Rustich, rhp |
| 10. Eddie Kunz, rhp | 25. Nathan Vineyard, lhp |
| 11. Ike Davis, 1b | 26. Elvin Ramirez, rhp |
| 12. Cesar Puello, of | 27. Darren O’Day, rhp |
| 13. Scott Moviel, rhp | 28. Dylan Owen, rhp |
| 14. Zach Lutz, 3b | 29. Javier Rodriguez, of |
| 15. Mike Antonini, lhp | 30. Aderlin Rodriguez, 3b |
I’ve seen a few other top ten prospects lists that had Flores ahead of F-Mart, I think that might be a little premature. We’ll see what happens this season.
By the way, we did an interview with Adam Rubin a couple of weeks ago. It has some great info on prospects Francisco Pena, Josh Thole, and Jon Niese. Check it out.




