<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Merized Online &#187; homeruns</title>
	<atom:link href="http://metsmerizedonline.com/tag/homeruns/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:18:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Homeruns vs. Runs Scored &#8211; A Decade Worth Of Evidence</title>
		<link>http://metsmerizedonline.com/2010/01/homeruns-vs-runs-scored-a-decade-worth-of-evidence.html</link>
		<comments>http://metsmerizedonline.com/2010/01/homeruns-vs-runs-scored-a-decade-worth-of-evidence.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:47:06 +0000</pubDate>
		<dc:creator>Joe D</dc:creator>
				<category><![CDATA[Mets Thoughts]]></category>
		<category><![CDATA[homeruns]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=19918</guid>
		<description><![CDATA[I started writing this post about a week after the start of free agency. It ended up on the back burner as the Mets off season took on a life and a news cycle of its own. This morning, I came across an excellent blog post by Mike Silva of NYBD on this very subject which inspired me to go through all of my unfinished drafts. What originally motivated me to research and write a piece like this [...]]]></description>
				<content:encoded><![CDATA[<p>I started writing this post about a week after the start of free agency. It ended up on the back burner as the Mets off season took on a life and a news cycle of its own. This morning, I came across an excellent blog post by Mike Silva of <a href="http://nybaseballdigest.com/?p=20714" target="_blank">NYBD</a> on this very subject which inspired me to go through all of my unfinished drafts.</p>
<p>What originally motivated me to research and write a piece like this was the Mets&#8217; futility in the longball department, coupled with the incessant chants in defense of the Mets, that you don&#8217;t need homeruns to score runs and win ballgames. A concept that I could never quite understand or agree with.</p>
<p>The following chart will show a decade&#8217;s worth of data that I compiled on team homeruns. It illustrates each years best and worst homerun totals by team and compares them to their rank in runs scored.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-19919" title="HR Chart" src="http://smhttp.18058.nexcesscdn.net/808D60/wordpress/wp-content/uploads/2010/01/HR-Chart.jpg" alt="" width="502" height="230" /></p>
<p style="text-align: left;">As you can see, the team with the lowest homerun total each season consistently ranks among the bottom five teams in runs scored and ranked last 40% of the time. None of the teams listed made the post season. Although I have yet to finish compiling the data for each year, early indications are that the power outage seems to directly correlate with their rank in home park attendance as well. </p>
<p style="text-align: left;">When you take a look at the annual homerun &#8220;leaders&#8221; by team, the results are staggering. Every team on our list ranked in the top ten in runs scored and 70% of those teams ranked in the top five. Three of these teams went onto the post season.</p>
<p style="text-align: left;">The teams with the lowest homerun totals finished in last place or second to last place in 9 of the 10 seasons. The teams with the most homeruns, never had a last place finish and finished first in their division three times with the Brewers finishing in second in 2007.</p>
<p style="text-align: left;">The Mets 95 homeruns had the second lowest homerun total of the decade, edged out by the Giants who hit 94 in 2008. A big MMO shout-out to Daniel Murphy and Jeff Francoeur for both hitting two-run homers in the last series of the season against the Houston Astros to keep the Mets from owning that dubious honor.</p>
<p style="text-align: left;">So what does all of this data prove? I don&#8217;t really have an answer to that question, but it certainly deflates the argument that you don&#8217;t need homeruns to win ballgames and go to the post season.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsmerizedonline.com/2010/01/homeruns-vs-runs-scored-a-decade-worth-of-evidence.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Mets Do Need Home Run Hitters</title>
		<link>http://metsmerizedonline.com/2009/10/the-mets-do-need-home-run-hitters.html</link>
		<comments>http://metsmerizedonline.com/2009/10/the-mets-do-need-home-run-hitters.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:50:56 +0000</pubDate>
		<dc:creator>Former Writers</dc:creator>
				<category><![CDATA[Mets Thoughts]]></category>
		<category><![CDATA[homeruns]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=15235</guid>
		<description><![CDATA[There is so much talk about what the Mets need next year.  Should we build a team to take advantage of the CitiField dimensions?  That means pitching, defense, and speed.  Maybe the answer is yes.  But you cannot ignore the need for power in the lineup.  Here are some interesting statistics.  The Mets had 93 homerless games during the 2009 season:  46 at CitiField and 47 on the road.  The Yankees had 30 homerless games during [...]]]></description>
				<content:encoded><![CDATA[<p>There is so much talk about what the Mets need next year.  Should we build a team to take advantage of the CitiField dimensions?  That means pitching, defense, and speed.  Maybe the answer is yes.  But you cannot ignore the need for power in the lineup. </p>
<p>Here are some interesting statistics.  The Mets had 93 homerless games during the 2009 season:  46 at CitiField and 47 on the road.  The Yankees had 30 homerless games during 2009 :  7 at Yankee Stadium and 23 on the road.  There was only one game at Yankee Stadium this year in which neither team hit a home run.  That was on June 18th against the Nationals.</p>
<p>Below is a list for 2009 of all major league teams with total team home runs and the team leader.  As you can see, no team comes close to the Mets in home run hitting ineptitude.</p>
<p>1.  244 Yankees, Mark Texeira 39</p>
<p>2.  224 Rangers, Nelson Cruz 33</p>
<p>3.  224 Phillies, Ryan Howard 45</p>
<p>4.  212 Red Sox, Jason Bay 36</p>
<p>5.  209 Blue Jays, Aaron Hill 36</p>
<p>6.  199 Rays, Carlos Pena 39</p>
<p>7.  190 Rockies, Troy Tulowitzki 32</p>
<p>8.  184 White Sox, Paul Konerko 28</p>
<p>9.  183 Tigers, Miguel Cabrera 34</p>
<p>10. 182 Brewers, Prince Fielder 46</p>
<p>11. 173 Angels, Kendry Morales 34</p>
<p>12. 173 D&#8217;Backs, Mark Reynolds 44</p>
<p>13. 172 Twins, Mark Cuddyer 32</p>
<p>14. 161 Cubs, Derrick Lee 35</p>
<p>15. 161 Indiana, Shin-Soo Choo 20</p>
<p>16. 160 Orioles, 25 Luke Scott</p>
<p>17. 160 Mariners, Russell Branyan 31</p>
<p>18. 160 Cardinals, Albert Pujols 47</p>
<p>19. 159 Marlins, Dan Uggla 31</p>
<p>20. 158 Reds, Joey Votto 25</p>
<p>21. 156 Nationals, Adam Dunn 38</p>
<p>22. 149 Braves, Adam LaRoche 24</p>
<p>23. 145 Dodgers, Andre Ethier 31</p>
<p>24. 144 Royals, Miguel Olivo 23</p>
<p>25. 142 Astros, Carlos Lee 26</p>
<p>26. 141 Padres, Adrian Gonzales 40</p>
<p>27. 135 Athletics, Jack Cust 25</p>
<p>28. 125 Pirates, Garrett Jones 21</p>
<p>29. 122 Giants, Pablo Sandoval 25</p>
<p>30.   95 Mets, Daniel Murphy 12</p>
<p>Look how pitiful the Mets power numbers were. </p>
<p>YOU CANNOT WIN A CHAMPIONSHIP WITH THESE MIND BOGGLING POWER NUMBERS!</p>
]]></content:encoded>
			<wfw:commentRss>http://metsmerizedonline.com/2009/10/the-mets-do-need-home-run-hitters.html/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Is Too Much Being Made Of The Lack Of Home-Runs?</title>
		<link>http://metsmerizedonline.com/2009/06/is-too-much-being-made-of-the-lack-of-home-runs.html</link>
		<comments>http://metsmerizedonline.com/2009/06/is-too-much-being-made-of-the-lack-of-home-runs.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:30:51 +0000</pubDate>
		<dc:creator>Former Writers</dc:creator>
				<category><![CDATA[Mets News & Notes]]></category>
		<category><![CDATA[Mets Thoughts]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[homeruns]]></category>
		<category><![CDATA[Wilpons]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=6508</guid>
		<description><![CDATA[The last couple of weeks fans and writers have been talking about the lack of power the Mets have displayed so far this season.  The Mets this year have hit only 34 home-runs.  Obviously the absence of Carlos Delgado has affected the number of home-runs the Mets will hit this season.  Jose Reyes, who also has a lot of pop in his bat is out until the All-Star break.  David Wright has so far only [...]]]></description>
				<content:encoded><![CDATA[<p>The last couple of weeks fans and writers have been talking about the lack of power the Mets have displayed so far this season.  The Mets this year have hit only 34 home-runs.  Obviously the absence of Carlos Delgado has affected the number of home-runs the Mets will hit this season.  Jose Reyes, who also has a lot of pop in his bat is out until the All-Star break.  David Wright has so far only 3 home runs, 2 of which have come at Citi Field.</p>
<p>Home-runs are exciting to watch, especially if you&#8217;re a New York Mets fan and the Mets are playing at home.  As a young Met fan I can tell you that I always looked forward to seeing a Met player hit a home-run at Shea Stadium to see the apple rise as the hitter rounds the bases.  The 2006 season comes to mind as a fun time to see the Mets hit a home-run.  After every home-run we would see the Mets celebrate, Jose Reyes had a different celebration for every teammate who knocked one out of the park it seemed.</p>
<p>Home-runs are an important part of the game, there is no denying that fact.  If you down 4-5 runs, a nice 3 run homer can get you right back in the game.  That being said the fact that the Mets are lacking in the home-runs does not concern me as much as it has other fans and the writers.  I think Citi Field has something to do with the lack of home-run production by the Mets.  To hit a home-run out of the park you have to be a great home-run hitter who has a lot of power.  David Wright since 2005 has hit at least 26 HR&#8217;s.  In the beginning of the season you could see that David was still trying to hit home-runs.  After a few weeks David&#8217;s swing seems different.  He is currently hitting .345 while his on-base-percentage is .448.  I believe Wright has adjusted his swing in order to hit in Citi Field.  It&#8217;s much bigger than Shea.  It&#8217;s built differently.  Unlike the new Yankee Stadium, Citi Field is not built to help with the long ball.  It&#8217;s quite the opposite.  The Wilpons from day 1 have said that Citi Field is a pitchers park.  David Wright isn&#8217;t the only one who has adjusted his swing.  Beltran currently has only 7 home-runs but he is batting .342 with an on-base-percentage of .436.  Beltran is a career .283 hitter, with a career on-base-percentage of .359.  I feel that the park has made these guys adjust their swings.</p>
<p>The Mets have to start hitting home-runs more frequently, I agree but I also think that the emphasis on the lack of home-runs being hit by the amazins is a little out of hand.  I would rather see guys getting on base, driving guys in then trying to swing for the fences.  I&#8217;m sure there are those that disagree with me, sound off, I&#8217;m ready for the firing squad!</p>
]]></content:encoded>
			<wfw:commentRss>http://metsmerizedonline.com/2009/06/is-too-much-being-made-of-the-lack-of-home-runs.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blame Citi Field For Mets Power Outage!</title>
		<link>http://metsmerizedonline.com/2009/06/dont-blame-citi-field-for-mets-power-outage.html</link>
		<comments>http://metsmerizedonline.com/2009/06/dont-blame-citi-field-for-mets-power-outage.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:17:46 +0000</pubDate>
		<dc:creator>Joe D</dc:creator>
				<category><![CDATA[Mets Thoughts]]></category>
		<category><![CDATA[homeruns]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=6400</guid>
		<description><![CDATA[Everyone is blaming Citi Field for the Mets power outage this season, but is that really the case? While researching for another post this morning, I took a look at some Mets team stats and came across some information that some of you may find surprising. I learned that the Mets have hit more homeruns and have a higher homerun per game percentage at Citi Field than they have on the road. In 26 games [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-6452" title="09homerunapple" src="http://smhttp.18058.nexcesscdn.net/808D60/wordpress/wp-content/uploads/2009/06/09homerunapple-300x225.jpg" alt="09homerunapple" width="300" height="225" /></p>
<p>Everyone is blaming Citi Field for the Mets power outage this season, but is that really the case?</p>
<p>While researching for another post this morning, I took a look at some Mets team stats and came across some information that some of you may find surprising.</p>
<p>I learned that the Mets have hit more homeruns and have a higher homerun per game percentage at Citi Field than they have on the road.</p>
<p>In 26 games at Citi Field, the Mets have hit 18 homeruns.</p>
<p>In 29 games on the road, the Mets have hit 16 homeruns.</p>
<p>The Mets are ranked 28th in the majors in homeruns.</p>
<p>Of those 29 road games, at least 12 of those games were in hitter friendly parks including bandboxes in Philly and Cincy.</p>
<p>So for those of you who took solace in blaming the new digs for the lack of power in the Mets lineup, sorry to break the news to you. Cit Field has absolutely nothing to do with the Mets&#8217; inability to hit homeruns, at least that&#8217;s how it appears after almost a third of the season.</p>
<p>The Mets simply are exactly what you see, and that is a team that is dangerously short on power.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsmerizedonline.com/2009/06/dont-blame-citi-field-for-mets-power-outage.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fenway Will Be The Cure For Mets Power Outage</title>
		<link>http://metsmerizedonline.com/2009/05/fenway-will-be-the-cure-for-mets-power-outage.html</link>
		<comments>http://metsmerizedonline.com/2009/05/fenway-will-be-the-cure-for-mets-power-outage.html#comments</comments>
		<pubDate>Fri, 22 May 2009 07:20:36 +0000</pubDate>
		<dc:creator>Joe D</dc:creator>
				<category><![CDATA[Mets Thoughts]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[homeruns]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=5321</guid>
		<description><![CDATA[Yes, I&#8217;ve heard all the gloomy numbers regarding the Mets homerun drought. They haven&#8217;t homered in 69 straight innings and 307 plate appearances. David Wright was asked about the recent power outage and this is what he said to reporters on Wednesday, &#8220;We&#8217;ve played in big parks,&#8221; third baseman David Wright said, fully aware that they&#8217;ll now play in a small one. &#8220;I&#8217;m not worried about the home runs. That&#8217;s the last thing I&#8217;m concerned [...]]]></description>
				<content:encoded><![CDATA[<p>Yes, I&#8217;ve heard all the gloomy numbers regarding the Mets homerun drought. They haven&#8217;t homered in 69 straight innings and 307 plate appearances.</p>
<p>David Wright was asked about the recent power outage and this is what he said to reporters on Wednesday,</p>
<blockquote><p>&#8220;We&#8217;ve played in big parks,&#8221; third baseman David Wright said, fully aware that they&#8217;ll now play in a small one. &#8220;I&#8217;m not worried about the home runs. That&#8217;s the last thing I&#8217;m concerned with.&#8221;</p></blockquote>
<p>He&#8217;s right of course. The Mets have just completed series in Dodgers Stadium and AT&amp;T Park, both notorious for keeping the ball inside the park.</p>
<p>This Red Sox series may be just what the doctor ordered to ramp up the power and get those bats going again.</p>
<p>I see Carlos Beltran benefiting the most from the Red Sox series, given all those near homers and 400 foot outs that plagued him on the west coast. Even the slumping Ryan Church and Fernando Tatis were denied at least one homer each in the last two series.</p>
<p>The green monster will be a welcomed sight for our big sluggers, and I believe they will have a nice weekend swinging their lumber and getting back on track.</p>
<p>Lets Go Mets!</p>
]]></content:encoded>
			<wfw:commentRss>http://metsmerizedonline.com/2009/05/fenway-will-be-the-cure-for-mets-power-outage.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via smhttp.18058.nexcesscdn.net/808D60/wordpress

Served from: metsmerizedonline.com @ 2013-05-22 22:44:54 -->