<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mets Merized Online</title>
	<atom:link href="http://metsmerizedonline.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 05:14:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on SNY Fixes The Buggy Mets Score Bug by Jerry M</title>
		<link>http://metsmerizedonline.com/2012/05/sny-fixes-the-buggy-mets-score-bug.html#comment-251780</link>
		<dc:creator>Jerry M</dc:creator>
		<pubDate>Sat, 26 May 2012 05:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82784#comment-251780</guid>
		<description>Its fine but why not make the two strike lights the same color as the three ball light. The red light is too weak to see on the regular TVs. It may be alright on large HD Tvs. Since we know you need 3 for balls &amp; 2 for strikes, why not?</description>
		<content:encoded><![CDATA[<p>Its fine but why not make the two strike lights the same color as the three ball light. The red light is too weak to see on the regular TVs. It may be alright on large HD Tvs. Since we know you need 3 for balls &amp; 2 for strikes, why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gee Dominates, Duda Homers In Mets 6-1 Win by Stick</title>
		<link>http://metsmerizedonline.com/2012/05/gee-dominates-duda-homers-in-mets-6-1-win.html#comment-251778</link>
		<dc:creator>Stick</dc:creator>
		<pubDate>Sat, 26 May 2012 04:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82789#comment-251778</guid>
		<description>really want to see duda go off on a HR tear at some point.  This would be a fine time to start!</description>
		<content:encoded><![CDATA[<p>really want to see duda go off on a HR tear at some point.  This would be a fine time to start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Will Not Demote Ike Davis Despite .159 Batting Average by Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-will-not-demote-ike-davis.html#comment-251777</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Sat, 26 May 2012 04:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82333#comment-251777</guid>
		<description>Hi Metsie,

Actually, there was no row 20 because the rows were alphabetical and the five sections sandwiched in-between five through eight (odd numbers along the right and even numbers along the left) were  between either side of home plate and the dugout. :) 

But I have often sat in the left field loge sections 26, 28 and 30 in the first few rows of the reserved seats and know I would not have seen that catch either due to the natural laws of geometry that no architect can compensate for regarding the elimination of the line of sight  as the degree of the angle is reduced due to the relationship between height and distance.... , which is different than having an expensive restaurant angled toward and situated closer to the field  in relation to the level below in order for it&#039;s  patrons to have a better view of the field at the expense of those sitting in the less expensive level above.</description>
		<content:encoded><![CDATA[<p>Hi Metsie,</p>
<p>Actually, there was no row 20 because the rows were alphabetical and the five sections sandwiched in-between five through eight (odd numbers along the right and even numbers along the left) were  between either side of home plate and the dugout. <img src='http://metsmerizedonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>But I have often sat in the left field loge sections 26, 28 and 30 in the first few rows of the reserved seats and know I would not have seen that catch either due to the natural laws of geometry that no architect can compensate for regarding the elimination of the line of sight  as the degree of the angle is reduced due to the relationship between height and distance&#8230;. , which is different than having an expensive restaurant angled toward and situated closer to the field  in relation to the level below in order for it&#8217;s  patrons to have a better view of the field at the expense of those sitting in the less expensive level above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNY Fixes The Buggy Mets Score Bug by Metstheory22</title>
		<link>http://metsmerizedonline.com/2012/05/sny-fixes-the-buggy-mets-score-bug.html#comment-251775</link>
		<dc:creator>Metstheory22</dc:creator>
		<pubDate>Sat, 26 May 2012 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82784#comment-251775</guid>
		<description>It had to be a lot of people for them to finally fix it.  Always had to take a few looks.  My wife hated it.</description>
		<content:encoded><![CDATA[<p>It had to be a lot of people for them to finally fix it.  Always had to take a few looks.  My wife hated it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gee Dominates, Duda Homers In Mets 6-1 Win by Mr North Jersey</title>
		<link>http://metsmerizedonline.com/2012/05/gee-dominates-duda-homers-in-mets-6-1-win.html#comment-251764</link>
		<dc:creator>Mr North Jersey</dc:creator>
		<pubDate>Sat, 26 May 2012 02:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82789#comment-251764</guid>
		<description>Back2Back solid starts from Gee. A rare comfortable 6-1 win. Like the blue &amp; orange NY on the mound. Don&#039;t recall ever seeing that before. Also it looks like SNY is listening and changed the score display. Why they just don&#039;t go back to last year&#039;s version I don&#039;t know but it&#039;s a step in the right direction.

Nice to see Davis get a hit for a change hopefully he can string a bunch of them together. Duda&#039;s blast was just awesome. I had almost forgot how far he can hit em.

Positives for me was obviously the solid pitching by Gee, Byrdak and Ramirez. 4 games over .500 now just need to win a few in a row rather than the win one lose one of late.

Enjoy your holiday weekend everyone.

LGM!</description>
		<content:encoded><![CDATA[<p>Back2Back solid starts from Gee. A rare comfortable 6-1 win. Like the blue &amp; orange NY on the mound. Don&#8217;t recall ever seeing that before. Also it looks like SNY is listening and changed the score display. Why they just don&#8217;t go back to last year&#8217;s version I don&#8217;t know but it&#8217;s a step in the right direction.</p>
<p>Nice to see Davis get a hit for a change hopefully he can string a bunch of them together. Duda&#8217;s blast was just awesome. I had almost forgot how far he can hit em.</p>
<p>Positives for me was obviously the solid pitching by Gee, Byrdak and Ramirez. 4 games over .500 now just need to win a few in a row rather than the win one lose one of late.</p>
<p>Enjoy your holiday weekend everyone.</p>
<p>LGM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gee Dominates, Duda Homers In Mets 6-1 Win by srt</title>
		<link>http://metsmerizedonline.com/2012/05/gee-dominates-duda-homers-in-mets-6-1-win.html#comment-251763</link>
		<dc:creator>srt</dc:creator>
		<pubDate>Sat, 26 May 2012 02:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82789#comment-251763</guid>
		<description>Solid 7 innings for Gee, the BP didn&#039;t give up anything and scattered offense from batters not named Wright.

Good win.  On to a Johan start tomorrow.</description>
		<content:encoded><![CDATA[<p>Solid 7 innings for Gee, the BP didn&#8217;t give up anything and scattered offense from batters not named Wright.</p>
<p>Good win.  On to a Johan start tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNY Fixes The Buggy Mets Score Bug by Christopher Masiello</title>
		<link>http://metsmerizedonline.com/2012/05/sny-fixes-the-buggy-mets-score-bug.html#comment-251762</link>
		<dc:creator>Christopher Masiello</dc:creator>
		<pubDate>Sat, 26 May 2012 02:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82784#comment-251762</guid>
		<description>This is a definite improvement. I kept mistaking the inning for the home team&#039;s score.</description>
		<content:encoded><![CDATA[<p>This is a definite improvement. I kept mistaking the inning for the home team&#8217;s score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Will Not Demote Ike Davis Despite .159 Batting Average by Metsie</title>
		<link>http://metsmerizedonline.com/2012/05/mets-will-not-demote-ike-davis.html#comment-251761</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Sat, 26 May 2012 02:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82333#comment-251761</guid>
		<description>And if you were in Section 8-5 Rows 20 and above in Loge at Shea you wouldn&#039;t have seen it either...

Blame the architect for not doing his job properly</description>
		<content:encoded><![CDATA[<p>And if you were in Section 8-5 Rows 20 and above in Loge at Shea you wouldn&#8217;t have seen it either&#8230;</p>
<p>Blame the architect for not doing his job properly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNY Fixes The Buggy Mets Score Bug by Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/sny-fixes-the-buggy-mets-score-bug.html#comment-251760</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Sat, 26 May 2012 01:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82784#comment-251760</guid>
		<description>Rule,

LMAO - that was a good one!</description>
		<content:encoded><![CDATA[<p>Rule,</p>
<p>LMAO &#8211; that was a good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could The Mets Be Thinking: Trade Young Talent? by Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/could-the-mets-be-thinking-trade-young-talent.html#comment-251759</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Sat, 26 May 2012 01:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82773#comment-251759</guid>
		<description>I agree trading a trio of minor league players in areas that a team appears to be overloaded with talent for an established player should always be an option - that&#039;s why the Giants were able to afford to lose Wheeler - however,  I do have my doubts  we will see this happening with the Mets this summer due to the mindset of the front office that nobody has touched upon - money.  This would encompass taking over the remaining portion of a major league contract and that could easily be more than two million depending upon the quality of the one acquired.

This might prevent the Mets from being buyers even if it involved claiming one  off the waver list or signing a player released by somebody else rather than parting with some from our minor league system.</description>
		<content:encoded><![CDATA[<p>I agree trading a trio of minor league players in areas that a team appears to be overloaded with talent for an established player should always be an option &#8211; that&#8217;s why the Giants were able to afford to lose Wheeler &#8211; however,  I do have my doubts  we will see this happening with the Mets this summer due to the mindset of the front office that nobody has touched upon &#8211; money.  This would encompass taking over the remaining portion of a major league contract and that could easily be more than two million depending upon the quality of the one acquired.</p>
<p>This might prevent the Mets from being buyers even if it involved claiming one  off the waver list or signing a player released by somebody else rather than parting with some from our minor league system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNY Fixes The Buggy Mets Score Bug by Met_Rule_NY</title>
		<link>http://metsmerizedonline.com/2012/05/sny-fixes-the-buggy-mets-score-bug.html#comment-251758</link>
		<dc:creator>Met_Rule_NY</dc:creator>
		<pubDate>Sat, 26 May 2012 01:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82784#comment-251758</guid>
		<description>Actually...I now find myself thinking the Mets&#039; score is the inning...</description>
		<content:encoded><![CDATA[<p>Actually&#8230;I now find myself thinking the Mets&#8217; score is the inning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNY Fixes The Buggy Mets Score Bug by Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/sny-fixes-the-buggy-mets-score-bug.html#comment-251757</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Sat, 26 May 2012 01:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82784#comment-251757</guid>
		<description>So many I know were complaining about that graphic, including some sports talk hosts on FAN.  The very first time I saw it I misread the score and it often still occurred when first glancing it when turning the game on.  Wonder if the graphic artist and his or her director who approved it got chewed out for such amateurish a design.

Though I know it&#039;s the same production crew, I&#039;m just hoping this isn&#039;t just a PIX thing and we will find a return to the confusion.</description>
		<content:encoded><![CDATA[<p>So many I know were complaining about that graphic, including some sports talk hosts on FAN.  The very first time I saw it I misread the score and it often still occurred when first glancing it when turning the game on.  Wonder if the graphic artist and his or her director who approved it got chewed out for such amateurish a design.</p>
<p>Though I know it&#8217;s the same production crew, I&#8217;m just hoping this isn&#8217;t just a PIX thing and we will find a return to the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Will Not Demote Ike Davis Despite .159 Batting Average by Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-will-not-demote-ike-davis.html#comment-251756</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Sat, 26 May 2012 00:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82333#comment-251756</guid>
		<description>.... and if I was at the game this evening and sitting just past third base in the upper promenade I could also blame the Wilpons for not being able to see that great catch by Baxter in left.</description>
		<content:encoded><![CDATA[<p>&#8230;. and if I was at the game this evening and sitting just past third base in the upper promenade I could also blame the Wilpons for not being able to see that great catch by Baxter in left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNY Fixes The Buggy Mets Score Bug by Met_Rule_NY</title>
		<link>http://metsmerizedonline.com/2012/05/sny-fixes-the-buggy-mets-score-bug.html#comment-251755</link>
		<dc:creator>Met_Rule_NY</dc:creator>
		<pubDate>Sat, 26 May 2012 00:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82784#comment-251755</guid>
		<description>I can&#039;t say, as a human smarter than the average bear, that I&#039;ve ever had a problem with that.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say, as a human smarter than the average bear, that I&#8217;ve ever had a problem with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets @ Padres: Starting Lineup, Game Preview by srt</title>
		<link>http://metsmerizedonline.com/2012/05/mets-padres-starting-lineup-game-preview.html#comment-251753</link>
		<dc:creator>srt</dc:creator>
		<pubDate>Fri, 25 May 2012 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82700#comment-251753</guid>
		<description>You too, Alex.  Enjoy.

LGM!</description>
		<content:encoded><![CDATA[<p>You too, Alex.  Enjoy.</p>
<p>LGM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets @ Padres: Starting Lineup, Game Preview by Metsie</title>
		<link>http://metsmerizedonline.com/2012/05/mets-padres-starting-lineup-game-preview.html#comment-251752</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Fri, 25 May 2012 23:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82700#comment-251752</guid>
		<description>On a side note to Joe D (or maybe I am thinking of someone else...)

I notice they changed the on Screen score graphic and the inning is no longer displayed between the scores!

I know someone complained about how annoying that was!</description>
		<content:encoded><![CDATA[<p>On a side note to Joe D (or maybe I am thinking of someone else&#8230;)</p>
<p>I notice they changed the on Screen score graphic and the inning is no longer displayed between the scores!</p>
<p>I know someone complained about how annoying that was!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Promote Jack Egbert From Buffalo, Option Robert Carson To Binghamton by Metsie</title>
		<link>http://metsmerizedonline.com/2012/05/mets-promote-jack-egbert-from-buffalo-option-robert-carson-to-binghamton.html#comment-251751</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Fri, 25 May 2012 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82760#comment-251751</guid>
		<description>The thing here is...
Sandy has seen him for one season only...
Last year he was sent down in the first half and then came back as was the most reliable Pen arm he had...

And thats why Sandy may have missed the history because for all he knew, Acosta worked out his problems last year and got it. But the numbers of Acosta in the past showed it isn&#039;t that he took another step he just did well when he always does.

Maybe it has something to do with the temps or weather. Humid weather makes the ball travel less (hence the Humidor in Colorado!) 
And when you look at the number the most glaring one is the one on HRs!

20HRs given up in the first half only 8 in the second.
So the temps and weather could very likely be his issue!</description>
		<content:encoded><![CDATA[<p>The thing here is&#8230;<br />
Sandy has seen him for one season only&#8230;<br />
Last year he was sent down in the first half and then came back as was the most reliable Pen arm he had&#8230;</p>
<p>And thats why Sandy may have missed the history because for all he knew, Acosta worked out his problems last year and got it. But the numbers of Acosta in the past showed it isn&#8217;t that he took another step he just did well when he always does.</p>
<p>Maybe it has something to do with the temps or weather. Humid weather makes the ball travel less (hence the Humidor in Colorado!)<br />
And when you look at the number the most glaring one is the one on HRs!</p>
<p>20HRs given up in the first half only 8 in the second.<br />
So the temps and weather could very likely be his issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Promote Jack Egbert From Buffalo, Option Robert Carson To Binghamton by any</title>
		<link>http://metsmerizedonline.com/2012/05/mets-promote-jack-egbert-from-buffalo-option-robert-carson-to-binghamton.html#comment-251750</link>
		<dc:creator>any</dc:creator>
		<pubDate>Fri, 25 May 2012 23:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82760#comment-251750</guid>
		<description>Des, the move was mostly about 40 man roster spots and options.  Carson came up because he was already ont he 40 man, so he could be sent down and the move would not risk losing any other players.

In a perfect world everything is based on who is deemed to be performing the best right now, but in reality, contracts and roster implications play a big part.</description>
		<content:encoded><![CDATA[<p>Des, the move was mostly about 40 man roster spots and options.  Carson came up because he was already ont he 40 man, so he could be sent down and the move would not risk losing any other players.</p>
<p>In a perfect world everything is based on who is deemed to be performing the best right now, but in reality, contracts and roster implications play a big part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Promote Jack Egbert From Buffalo, Option Robert Carson To Binghamton by any</title>
		<link>http://metsmerizedonline.com/2012/05/mets-promote-jack-egbert-from-buffalo-option-robert-carson-to-binghamton.html#comment-251749</link>
		<dc:creator>any</dc:creator>
		<pubDate>Fri, 25 May 2012 23:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82760#comment-251749</guid>
		<description>there is a slow start, and then there is a horrific stretch of absolute suckitude.  And an ERA of almost 11 pretty much qualifies as that.

but you are correct that holding out hope he can do it again is likely the only reason he is still here.</description>
		<content:encoded><![CDATA[<p>there is a slow start, and then there is a horrific stretch of absolute suckitude.  And an ERA of almost 11 pretty much qualifies as that.</p>
<p>but you are correct that holding out hope he can do it again is likely the only reason he is still here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could The Mets Be Thinking: Trade Young Talent? by any</title>
		<link>http://metsmerizedonline.com/2012/05/could-the-mets-be-thinking-trade-young-talent.html#comment-251748</link>
		<dc:creator>any</dc:creator>
		<pubDate>Fri, 25 May 2012 23:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=82773#comment-251748</guid>
		<description>this year, they are pretty much going to have to trade some volume (quantity for quality?).  the flip side to hoarding your MiL talent to develop/evaluate, is that you run into a major bottleneck with rule 5/40 man issues.  So, they won&#039;t be able to keep all the guys they may want to keep.  And a good way  of resolving the clog is to trade a few for 1 piece back.

the other option (short of just losing guys for nothing) is to trade &quot;backwards&quot;, which is what Omar had to do that one year when he traded a couple of older RPs for younger SPs (henry Owens, and that other dude).  If they have the service time to require being protected, and you don&#039;t have room, that at least converts them into a player that you can keep.

the pending clog also makes it a lot easier to trade away a guy for a rental if needed 9say, BP help?_</description>
		<content:encoded><![CDATA[<p>this year, they are pretty much going to have to trade some volume (quantity for quality?).  the flip side to hoarding your MiL talent to develop/evaluate, is that you run into a major bottleneck with rule 5/40 man issues.  So, they won&#8217;t be able to keep all the guys they may want to keep.  And a good way  of resolving the clog is to trade a few for 1 piece back.</p>
<p>the other option (short of just losing guys for nothing) is to trade &#8220;backwards&#8221;, which is what Omar had to do that one year when he traded a couple of older RPs for younger SPs (henry Owens, and that other dude).  If they have the service time to require being protected, and you don&#8217;t have room, that at least converts them into a player that you can keep.</p>
<p>the pending clog also makes it a lot easier to trade away a guy for a rental if needed 9say, BP help?_</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/4 queries in 0.002 seconds using memcached
Object Caching 566/566 objects using memcached

Served from: metsmerizedonline.com @ 2012-05-26 04:30:36 -->
