<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Merized Online &#187; Featured Posts</title>
	<atom:link href="http://metsmerizedonline.com/category/featured-posts/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com</link>
	<description>A New York Mets Blog For Diehard Mets Fans</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RA Dickey &amp; Ike Davis Lead Mets To 4-0 Victory Over Cards</title>
		<link>http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html</link>
		<comments>http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:41:16 +0000</pubDate>
		<dc:creator>Dave [Retire 31]</dc:creator>
				<category><![CDATA[Dave [Retire 31]]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[KRod]]></category>
		<category><![CDATA[RA Dickey]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=32408</guid>
		<description><![CDATA[Mets get back to winning as R.A. Dickey and Ike Davis led the Mets to a 4-0 win over the Cardinals as the Mets take the series! R.A. Dickey continues to throw nothing but blanks as he now has thrown 17 shutout innings. Ike Davis also hits his 15th homerun of his rookie season and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-32430" title="R.A. Dickey" src="http://metsmerizedonline.com/wp-content/uploads/2010/07/8b45683d277585ef5abf764b053f7a09-getty-97630503jm018_st_louis_card-400x278.jpg" alt="" width="400" height="278" /></p>
<p>Mets get back to winning as R.A. Dickey and Ike Davis led the Mets to a 4-0 win over the Cardinals as the Mets take the series! R.A. Dickey continues to throw nothing but blanks as he now has thrown 17 shutout innings. Ike Davis also hits his 15th homerun of his rookie season and neither one of them show signs of slowing down their hot streaks.</p>
<p><span style="text-decoration: underline;"><strong>Game Summary</strong></span></p>
<p>R.A. Dickey has another dominant start today against the Cardinals. He showed no sign of pain after leaving his last start early with an injury risk. He definitely was throwing harder today and it helped keep the hitters confused. Dickey has been a legit starter since being brought up and has just been a savior for the ailing Mets. Dickey threw 8.1 shutout innings today, only giving up four hits. He walked two and struck out two as well. Dickey had four 1-2-3 innings in the game. He came close to pitching his first complete game in over seven years, but tired in the ninth inning and had to be taken out. I don&#8217;t blame Manuel for this move, it had to be done. Dickey gets his seventh win of the season and has now thrown 17 shutout innings. He has also lowered his ERA to an impressive 2.32. He is fourth for the lowest ERA in the NL behind names such as Johnson, Halladay, and Wainwright.</p>
<p>Frankie Rodriguez came into the ninth to get the last two outs of the inning. He got both hitters out and ever struck out one batter. He records his 22nd save of the season.</p>
<p>The offense was once again fueled by the likes of Ike Davis and Angel Pagan. They both had a hand in each of the Mets four runs in the game.</p>
<p>Ike Davis had one hit in the game but the one hit was a long three-run homerun to center in the third inning. That was his fifteenth homerun of his rookie season. At this pace he could reach between 25-30 homeruns before the season is over and over 80 RBIs on the season!</p>
<p>Angel Pagan went 2-3, scoring two runs and walked once. His average is now at .309 and has no sign of lowering any time soon.</p>
<p>Beltran came close to homering again but just fell short of the center field wall. He did have an RBI in the game. Hessman had a hit, walk, and was hit by another pitch. Thole also had a hit and walked twice, also did another great job behind the plate catching Dickey&#8217;s knuckleball.</p>
<p>Cora and Francoeur were the only two Mets starters not to get a hit in the game. Cora had a walk and Francoeur struck out once.</p>
<p><span style="text-decoration: underline;"><strong>Turning Point</strong></span></p>
<p>Ike Davis&#8217; long three-run homerun in the third inning was plenty enough to get the Mets the win.</p>
<p><span style="text-decoration: underline;"><strong>Game Ball</strong></span></p>
<p>RA Dickey and Ike Davis continue to bring the Mets to victory. Dickey pitched 8.1 shutout innings and Ike had his 15th homerun this season.</p>
<p><span style="text-decoration: underline;"><strong>Up Next</strong></span></p>
<p>Mike Pelfrey will pitch for the Mets as they open a three game series at home with the Arizona Diamondbacks. The D-Backs will have Ian Kennedy on the mound for them. These two faced each other in the first game of the Mets-Arizona series earlier this month where the D-Backs would go on to sweep the Mets in the four game series. Game time is 7:10 PM.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html&amp;title=RA+Dickey+%26+Ike+Davis+Lead+Mets+To+4-0+Victory+Over+Cards" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html&amp;t=RA+Dickey+%26+Ike+Davis+Lead+Mets+To+4-0+Victory+Over+Cards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html&amp;title=RA+Dickey+%26+Ike+Davis+Lead+Mets+To+4-0+Victory+Over+Cards&amp;summary=%0D%0AMets%20get%20back%20to%20winning%20as%20R.A.%20Dickey%20and%20Ike%20Davis%20led%20the%20Mets%20to%20a%204-0%20win%20over%20the%20Cardinals%20as%20the%20Mets%20take%20the%20series%21%20R.A.%20Dickey%20continues%20to%20throw%20nothing%20but%20blanks%20as%20he%20now%20has%20thrown%2017%20shutout%20innings.%20Ike%20Davis%20also%20hits%20his%2015th%20homerun%20of%20his%20rookie%20season%20and%20neither%20one%20of%20th&amp;source=Mets Merized Online" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22RA%20Dickey%20%26%20Ike%20Davis%20Lead%20Mets%20To%204-0%20Victory%20Over%20Cards%22&amp;body=Link: http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AMets%20get%20back%20to%20winning%20as%20R.A.%20Dickey%20and%20Ike%20Davis%20led%20the%20Mets%20to%20a%204-0%20win%20over%20the%20Cardinals%20as%20the%20Mets%20take%20the%20series%21%20R.A.%20Dickey%20continues%20to%20throw%20nothing%20but%20blanks%20as%20he%20now%20has%20thrown%2017%20shutout%20innings.%20Ike%20Davis%20also%20hits%20his%2015th%20homerun%20of%20his%20rookie%20season%20and%20neither%20one%20of%20th" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html&amp;title=RA+Dickey+%26+Ike+Davis+Lead+Mets+To+4-0+Victory+Over+Cards" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmetsmerizedonline.com%2F2010%2F07%2Fra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html&amp;t=RA+Dickey+%26+Ike+Davis+Lead+Mets+To+4-0+Victory+Over+Cards" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RA+Dickey+%26+Ike+Davis+Lead+Mets+To+4-0+Victory+Over+Cards+-+http://tinyurl.com/2aaol5a&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html&amp;submitHeadline=RA+Dickey+%26+Ike+Davis+Lead+Mets+To+4-0+Victory+Over+Cards&amp;submitSummary=%0D%0AMets%20get%20back%20to%20winning%20as%20R.A.%20Dickey%20and%20Ike%20Davis%20led%20the%20Mets%20to%20a%204-0%20win%20over%20the%20Cardinals%20as%20the%20Mets%20take%20the%20series%21%20R.A.%20Dickey%20continues%20to%20throw%20nothing%20but%20blanks%20as%20he%20now%20has%20thrown%2017%20shutout%20innings.%20Ike%20Davis%20also%20hits%20his%2015th%20homerun%20of%20his%20rookie%20season%20and%20neither%20one%20of%20th&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://metsmerizedonline.com/2010/07/ra-dickey-ike-davis-lead-mets-to-4-0-victory-over-cards.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Roy Oswalt Approves Trade, He Will Be A Phillie</title>
		<link>http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html</link>
		<comments>http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:45:36 +0000</pubDate>
		<dc:creator>Hojo's Mojo</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hojo's Mojo]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=32392</guid>
		<description><![CDATA[Done Deal! Jayson Stark of ESPN.com is reporting that Houston Astros ace Roy Oswalt has agreed to a deal that will send him to the Philadelphia Phillies for J.A. Happ and two minor leaguers, Jonathon Villar and Anthony Gose. In other words, the Phillies keep their top two hitting and top two pitching prospects. That would be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-32422" title="Oswalt" src="http://metsmerizedonline.com/wp-content/uploads/2010/07/OswaltGrayHouston-233x300.jpg" alt="" width="233" height="300" />Done Deal!</p>
<p>Jayson Stark of <a href="http://sports.espn.go.com/mlb/news/story?id=5420095" target="_blank">ESPN.com</a> is reporting that Houston Astros ace Roy Oswalt has agreed to a deal that will send him to the Philadelphia Phillies for J.A. Happ and two minor leaguers, Jonathon Villar and Anthony Gose. In other words, the Phillies keep their top two hitting and top two pitching prospects.</p>
<p>That would be the equivalent of trading Bobby Parnell or Jon Niese, plus Lucas Duda and Scott Moviel. Basically, Oswalt straight up for Niese or Parnell. &lt;shakeshead&gt;</p>
<p>Give it up for the Phillies GM, who once again swoops in and lands the biggest fish in the sea for his team and fanbase.</p>
<p>The Phillies mean business and they will stop at nothing to deliver another winner to the city of Philadelphia.</p>
<p>With their offense finally clicking and posting huge numbers again, Oswalt should just about seal the deal for the defending National League Champs, and barring inury or a Mets-like choke, they will once again be printing post season tickets for their fans come September.</p>
<p>The Astros will pay $11 million of the approximately $23 million Oswalt has guaranteed through 2011, and most likely the Phillies will exercise the 2012 option as part of the agreement.</p>
<p>That will give the Phillies a 1-2 punch of Roy Halladay and Roy Oswalt through the next three seasons; two of the premier pitchers in baseball.</p>
<p>Cole Hamels goes from number two pitcher, to probably the best number three pitcher in the league if not the game.</p>
<p>If great pitching really does beat great hitting, and if pitching is 90% of the game, then the Phillies have just gotten a ton better.</p>
<p>Let&#8217;s ask Johan who the best pitcher in the NL East is again, because a lot has changed since last March.</p>
<p><strong>Original Post 9:19 AM</strong></p>
<p><img class="alignright size-medium wp-image-25100" src="http://metsmerizedonline.com/wp-content/uploads/2010/04/roy-thumb-660x300-300x136.jpg" alt="" width="300" height="136" />According to <a href="http://www.myfoxhouston.com/dpp/sports/mlb/100728-astros-await-oswalt%27s-ok-on-trade-to-phillies" target="_blank">KRIV</a> in Houston, the Philadelphia Phillies have made a deal with the Houston Astros for Roy Oswalt.</p>
<p>The deal is now pending Oswalt&#8217;s approval as he would need to waive his no-trade clause.</p>
<p>Ken Rosenthal of <a href="http://msn.foxsports.com/mlb/story/Phillies-could-get-Roy-Oswalt-and-still-keep-Jayson-Werth" target="_blank">FOXSports.com</a> says Oswalt could require the Phillies to guarantee his club option for 2012 in exchange for waiving his no-trade clause. He does not want to go to Philadelphia, according to one source with knowledge of his thinking. But Oswalt told reporters earlier this week, “location doesn’t matter.”</p>
<p>Jon Heyman of SI.com via <a href="http://twitter.com/SI_JonHeyman/statuses/19822365067">Twitter</a> writes that the Astros and Phillies were discussing J.A. Happ, RHP Vance Worley, and two younger pitchers.</p>
<p>Obviously, if Oswalt approves the trade, this will bolster the Phillies for a strong finish and another post season run.</p>
<p>As for the Mets, they were never in it. They never spoke to the Astros about Oswalt and never had any intention of taking on his salary. In fact, <a href="http://www.nypost.com/p/sports/mets/forget_about_dealing_for_lilly_and_Fa9eRJPQxfze6e9WbVotJO?CMP=OTC-rss&amp;FEEDNAME=">several reports</a> now say that they are not in the mix for Ted Lilly or Brett Myers.</p>
<p>More to come&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html&amp;title=Roy+Oswalt+Approves+Trade%2C+He+Will+Be+A+Phillie" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html&amp;t=Roy+Oswalt+Approves+Trade%2C+He+Will+Be+A+Phillie" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html&amp;title=Roy+Oswalt+Approves+Trade%2C+He+Will+Be+A+Phillie&amp;summary=Done%20Deal%21%0D%0A%0D%0AJayson%20Stark%20of%20ESPN.com%20is%20reporting%20that%20Houston%20Astros%20ace%20Roy%20Oswalt%C2%A0has%20agreed%20to%C2%A0a%20deal%20that%20will%20send%20him%20to%20the%20Philadelphia%20Phillies%20for%20J.A.%20Happ%20and%20two%20minor%20leaguers%2C%20Jonathon%20Villar%20and%20Anthony%20Gose.%20In%20other%20words%2C%20the%20Phillies%20keep%20their%20top%20two%20hitting%20and%20top%20two%20pi&amp;source=Mets Merized Online" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Roy%20Oswalt%20Approves%20Trade%2C%20He%20Will%20Be%20A%20Phillie%22&amp;body=Link: http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Done%20Deal%21%0D%0A%0D%0AJayson%20Stark%20of%20ESPN.com%20is%20reporting%20that%20Houston%20Astros%20ace%20Roy%20Oswalt%C2%A0has%20agreed%20to%C2%A0a%20deal%20that%20will%20send%20him%20to%20the%20Philadelphia%20Phillies%20for%20J.A.%20Happ%20and%20two%20minor%20leaguers%2C%20Jonathon%20Villar%20and%20Anthony%20Gose.%20In%20other%20words%2C%20the%20Phillies%20keep%20their%20top%20two%20hitting%20and%20top%20two%20pi" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html&amp;title=Roy+Oswalt+Approves+Trade%2C+He+Will+Be+A+Phillie" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmetsmerizedonline.com%2F2010%2F07%2Froy-oswalt-to-approve-trade-he-will-be-a-phillie.html&amp;t=Roy+Oswalt+Approves+Trade%2C+He+Will+Be+A+Phillie" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Roy+Oswalt+Approves+Trade%2C+He+Will+Be+A+Phillie+-+http://tinyurl.com/2whm35y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html&amp;submitHeadline=Roy+Oswalt+Approves+Trade%2C+He+Will+Be+A+Phillie&amp;submitSummary=Done%20Deal%21%0D%0A%0D%0AJayson%20Stark%20of%20ESPN.com%20is%20reporting%20that%20Houston%20Astros%20ace%20Roy%20Oswalt%C2%A0has%20agreed%20to%C2%A0a%20deal%20that%20will%20send%20him%20to%20the%20Philadelphia%20Phillies%20for%20J.A.%20Happ%20and%20two%20minor%20leaguers%2C%20Jonathon%20Villar%20and%20Anthony%20Gose.%20In%20other%20words%2C%20the%20Phillies%20keep%20their%20top%20two%20hitting%20and%20top%20two%20pi&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://metsmerizedonline.com/2010/07/roy-oswalt-to-approve-trade-he-will-be-a-phillie.html/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>French Revolution, Mets Win 8-2</title>
		<link>http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html</link>
		<comments>http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:06:38 +0000</pubDate>
		<dc:creator>Sean Kenny</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Sean Kenny]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Jose Reyes]]></category>

		<guid isPermaLink="false">http://metsmerizedonline.com/?p=32295</guid>
		<description><![CDATA[How good it feels to be home. Jonathon Niese went to the mound today and pitched six solid innings, getting out of trouble consistently and received plenty of run support as the Mets beat the Cardinals 8-2 Game Notes Jonathon Niese went to the mound today and provided the Mets with some quality pitching to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-28510" href="http://metsmerizedonline.com/2010/06/jeff-francoeur-is-sizzling-hot-again.html/francoeurjpg-b0087b926d611fc0_large"><img class="size-medium wp-image-28510  aligncenter" src="http://metsmerizedonline.com/wp-content/uploads/2010/06/francoeurjpg-b0087b926d611fc0_large-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>How good it feels to be home. Jonathon Niese went to the mound today and pitched six solid innings, getting out of trouble consistently and received plenty of run support as the Mets beat the Cardinals 8-2</p>
<p><strong><span style="text-decoration: underline;">Game Notes</span></strong></p>
<p>Jonathon Niese went to the mound today and provided the Mets with some quality pitching to kick-off their trip home. Niese went gave up one run in six innings on seven hits with two walks and one strikeout. Despite him not striking out many batters, Niese was generating groundballs at nearly a 2.5 to 1 ratio. This was the case of his cutter eating up right-handed hitters and keeping the ball in play. Niese is solidifying his role in this rotation as a solid #3, and with that in tow the Mets may not have to make a major deadline deal for a frontline starter, and by just getting a mid-rotation guy they can have the pitching that they need.</p>
<p>The bullpen came out to preserve a large lead, and Manny Acosta did his best to do that. Manny Acosta pitched one inning, allowing one run on three hits. Raul Valdes would relieve Acosta and allow a baserunner to score, but even that was on a bases-loaded double play that scored the lead runner. Raul Valdes went one perfect inning. Since being called back up, Raul Valdes has allowed two runs in 12 1/3 innings, striking out eleven. Francisco Rodriguez came out for some routine work and pitched a clean ninth inning, striking out two</p>
<p>The bullpen has been good for the most part but lately has been taxed by a few extra inning games. It&#8217;d be nice to see the starters go eight innings or even the distance</p>
<p>The Mets offense struck while the iron was hot, scoring the first run of the game on an Ike Davis groundout that plated David Wright. With Jason Bay sitting out the game with a mild concussion after his phenomenal catch in the Dodgers series, Jeff Francoeur got the start in right with Angel Pagan playing LF and Frenchy made his presence felt, drilling a three-run home run in the fourth inning to put the Mets ahead for good. The Mets would plate two more runs in the 5th, on a David Wright sac-fly that scored Luis Castillo and then some aggressive base-running by Angel Pagan, stealing second allowed him to score on a Carlos Beltran seeing-eye single. The Mets would put the lead into another galaxy on a Jose Reyes blast into the Pepsi Porch in right field, making the score 8-1.</p>
<p>The Mets as a team drew 5 walks &#8211; with David Wright going 0-1 with 2 BB, 1 K and a sac-fly.</p>
<p>Carlos Beltran went 2-3 with an RBI, R and BB. Carlos looks like he may be getting more comfortable at the plate, and lets hope that rubs off into the field</p>
<p>Ike Davis went 1-4 with an RBI, R and 2 K&#8217;s. Even when Ike puts together good games, he racks up the strikeouts. Ike has NINETY strikeouts in 325 AB&#8217;s. Thats nearly a 27% strikeout rate.</p>
<p>Mike Hessman made his first appearance as a Met, and fouled out to third base in a pinch-hitting role.</p>
<p><strong><span style="text-decoration: underline;">Turning Point</span></strong></p>
<p>The Jeff Francoeur blast invigorated a recently-stagnant Mets offense and lead to the explosion.</p>
<p><strong><span style="text-decoration: underline;">Game Ball</span></strong></p>
<p>Jonathon Niese, for navigating around trouble the whole game and assisting in holding the reigning MVP Albert Pujols to an 0-5 line. Kudos also goes to Frenchy for hitting his first HR in exactly a month.</p>
<p><strong><span style="text-decoration: underline;">On Deck</span></strong></p>
<p>The Mets look to keep the winning ways going, sending Johan Santana to the mound and he will face off against rookie of the year candidate Jaime Garcia. This is a rematch of the two starters who began the 20 inning epic on April 21st.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html&amp;title=French+Revolution%2C+Mets+Win+8-2" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html&amp;t=French+Revolution%2C+Mets+Win+8-2" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html&amp;title=French+Revolution%2C+Mets+Win+8-2&amp;summary=%0D%0AHow%20good%20it%20feels%20to%20be%20home.%20Jonathon%20Niese%20went%20to%20the%20mound%20today%20and%20pitched%20six%20solid%20innings%2C%20getting%20out%20of%20trouble%20consistently%20and%20received%20plenty%20of%20run%20support%20as%20the%20Mets%20beat%20the%20Cardinals%208-2%0D%0A%0D%0AGame%20Notes%0D%0A%0D%0AJonathon%20Niese%20went%20to%20the%20mound%20today%20and%20provided%20the%20Mets%20with%20some%20qual&amp;source=Mets Merized Online" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22French%20Revolution%2C%20Mets%20Win%208-2%22&amp;body=Link: http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AHow%20good%20it%20feels%20to%20be%20home.%20Jonathon%20Niese%20went%20to%20the%20mound%20today%20and%20pitched%20six%20solid%20innings%2C%20getting%20out%20of%20trouble%20consistently%20and%20received%20plenty%20of%20run%20support%20as%20the%20Mets%20beat%20the%20Cardinals%208-2%0D%0A%0D%0AGame%20Notes%0D%0A%0D%0AJonathon%20Niese%20went%20to%20the%20mound%20today%20and%20provided%20the%20Mets%20with%20some%20qual" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html&amp;title=French+Revolution%2C+Mets+Win+8-2" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://metsmerizedonline.com/2010/07/french-revolution-mets-win-8-2.html" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmetsmerizedonline.com%2F2010%2F07%2Ffrench-revolution-mets-win-8-2.html&amp;t=French+Revolution%2C+Mets+Win+8-2" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=French+Revolution%2C+Mets+Win+8-2+-+http://tinyurl.com/37uo9ho&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
