<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Is This Crazy Train Headed?</title>
	<atom:link href="http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rich from Lake Como</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334930</link>
		<dc:creator>Rich from Lake Como</dc:creator>
		<pubDate>Sun, 06 Jan 2013 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334930</guid>
		<description><![CDATA[Who died and left you as the sole judge of what fans can like and dislike about this franchise?
We can talk about the arrogance of the owners all we want; Their arrogance is only outdone by your own.]]></description>
		<content:encoded><![CDATA[<p>Who died and left you as the sole judge of what fans can like and dislike about this franchise?<br />
We can talk about the arrogance of the owners all we want; Their arrogance is only outdone by your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich from Lake Como</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334918</link>
		<dc:creator>Rich from Lake Como</dc:creator>
		<pubDate>Sun, 06 Jan 2013 19:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334918</guid>
		<description><![CDATA[The only plan is for Sandy to report to Bud every so often and let him know that the Wilpons are not going bankrupt. It will be a long time before the Mets ownertship spends any money on this ballclub. Their very reason for existence now is just to maintain control over the franchise. The fans be damned....]]></description>
		<content:encoded><![CDATA[<p>The only plan is for Sandy to report to Bud every so often and let him know that the Wilpons are not going bankrupt. It will be a long time before the Mets ownertship spends any money on this ballclub. Their very reason for existence now is just to maintain control over the franchise. The fans be damned&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334805</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Sun, 06 Jan 2013 15:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334805</guid>
		<description><![CDATA[Thanks for the sensible comments!

You are absolutely correct and while we both know that the team is not going to be playoff contenders quite yet...they can certainly move forward with the continued growth of our younger core players and the further growth of guys coming up to the team. 

Unfortunately, too many commentators here want to beat to death the past. We are still stuck with the Wilpon&#039;s. and that is not gonna change. They managed to keep the team by hiring Sandy Alderson and the things he has done helped them do just that. We may not like it but the Mets right now still can&#039;t throw money around like they used to do.

The bitching and moaning on this site here is incredible! I would join in if it were all about the Wilpon&#039;s having to sell the team. Their insanity was to be involved/the victim in the Madoff nonsense while having huge amounts of debt for Citi Field and the SNY network. The ballpark itself other than it&#039;s being a  comfortable place to sit was built more so as a shrine to the Brooklyn Dodgers. NOW THAT WAS INSANITY.

In the meantime, rebuilding a baseball team usually takes 3-5 years. It has been decided that they will not take the &quot;quick fix method&quot; which has failed them before. 

Whether any of us like it or not...the plan is to have a young strong starting staff. The pieces are already here but not ready yet to complete the puzzle. Like it or not we have a shortstop, a first baseman and third baseman, a catcher and his backup. Our outfield is weak for  sure as of now. with lots of if&#039;s involved but it is clear that our brass will wait and see if any of our own young players can be a part of the future. 

2013 is not a throw away season at all but just another step towards the future. Once the season starts we will have  the games themselves to quench our thirst instead of being stuck with all the b.s that we unfortunately      have to wade through here!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the sensible comments!</p>
<p>You are absolutely correct and while we both know that the team is not going to be playoff contenders quite yet&#8230;they can certainly move forward with the continued growth of our younger core players and the further growth of guys coming up to the team. </p>
<p>Unfortunately, too many commentators here want to beat to death the past. We are still stuck with the Wilpon&#8217;s. and that is not gonna change. They managed to keep the team by hiring Sandy Alderson and the things he has done helped them do just that. We may not like it but the Mets right now still can&#8217;t throw money around like they used to do.</p>
<p>The bitching and moaning on this site here is incredible! I would join in if it were all about the Wilpon&#8217;s having to sell the team. Their insanity was to be involved/the victim in the Madoff nonsense while having huge amounts of debt for Citi Field and the SNY network. The ballpark itself other than it&#8217;s being a  comfortable place to sit was built more so as a shrine to the Brooklyn Dodgers. NOW THAT WAS INSANITY.</p>
<p>In the meantime, rebuilding a baseball team usually takes 3-5 years. It has been decided that they will not take the &#8220;quick fix method&#8221; which has failed them before. </p>
<p>Whether any of us like it or not&#8230;the plan is to have a young strong starting staff. The pieces are already here but not ready yet to complete the puzzle. Like it or not we have a shortstop, a first baseman and third baseman, a catcher and his backup. Our outfield is weak for  sure as of now. with lots of if&#8217;s involved but it is clear that our brass will wait and see if any of our own young players can be a part of the future. </p>
<p>2013 is not a throw away season at all but just another step towards the future. Once the season starts we will have  the games themselves to quench our thirst instead of being stuck with all the b.s that we unfortunately      have to wade through here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ifthevansrockin</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334531</link>
		<dc:creator>ifthevansrockin</dc:creator>
		<pubDate>Sun, 06 Jan 2013 01:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334531</guid>
		<description><![CDATA[I am still trying to figure out how people that think the owners only care about stuffing every last $ in their pockets also think they are purposely flipping the bird to the paying customers, and have no interest in winning games (the think that actually makes them more money).]]></description>
		<content:encoded><![CDATA[<p>I am still trying to figure out how people that think the owners only care about stuffing every last $ in their pockets also think they are purposely flipping the bird to the paying customers, and have no interest in winning games (the think that actually makes them more money).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334524</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Sun, 06 Jan 2013 01:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334524</guid>
		<description><![CDATA[Yeah but usually only once he starts screaming for Sharon! LOL]]></description>
		<content:encoded><![CDATA[<p>Yeah but usually only once he starts screaming for Sharon! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sloatsburg Mets Fan</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334500</link>
		<dc:creator>Sloatsburg Mets Fan</dc:creator>
		<pubDate>Sun, 06 Jan 2013 00:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334500</guid>
		<description><![CDATA[He&#039;s certainly easier to understand.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;s certainly easier to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitman</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334450</link>
		<dc:creator>Hitman</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334450</guid>
		<description><![CDATA[And yet Stanton is the better fielder despite the fielding %.

Stanton managed to get about 70% of outfield assists in only THREE seasons (26 assists), compared to Kubel&#039;s 8 seasons in the league (37 assists).]]></description>
		<content:encoded><![CDATA[<p>And yet Stanton is the better fielder despite the fielding %.</p>
<p>Stanton managed to get about 70% of outfield assists in only THREE seasons (26 assists), compared to Kubel&#8217;s 8 seasons in the league (37 assists).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334442</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334442</guid>
		<description><![CDATA[Soooooo, the only home fields that he can play at and hit well is Minnesota &amp; Arizona, right? Well then hes been pretty lucky to only play his home games in those two parks.(that was sarcasm). So in that same vein it wouldnt make sense for any team to trade for Justin Upton either because his numbers are inflated from playing in Arizona.(more sarcasm)
I dont have anything to gain from the Mets making a trade for Kubel, I just suggested it because Arizona wants to move him &amp; hes a good fielder with very good offensive numbers OVER an 8 year period, hes a proven veteran without baggage. Heres his #&#039;s since 2007:

2007 - .273/ 13 /65
2008 - .272/ 20 /78
2009 - .300/ 28 /103
2010 - .250/ 21 /92
2011 - .273/ 12 /58
2012 - .253/ 30 /90]]></description>
		<content:encoded><![CDATA[<p>Soooooo, the only home fields that he can play at and hit well is Minnesota &amp; Arizona, right? Well then hes been pretty lucky to only play his home games in those two parks.(that was sarcasm). So in that same vein it wouldnt make sense for any team to trade for Justin Upton either because his numbers are inflated from playing in Arizona.(more sarcasm)<br />
I dont have anything to gain from the Mets making a trade for Kubel, I just suggested it because Arizona wants to move him &amp; hes a good fielder with very good offensive numbers OVER an 8 year period, hes a proven veteran without baggage. Heres his #&#8217;s since 2007:</p>
<p>2007 &#8211; .273/ 13 /65<br />
2008 &#8211; .272/ 20 /78<br />
2009 &#8211; .300/ 28 /103<br />
2010 &#8211; .250/ 21 /92<br />
2011 &#8211; .273/ 12 /58<br />
2012 &#8211; .253/ 30 /90</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago Days</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334441</link>
		<dc:creator>Chicago Days</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334441</guid>
		<description><![CDATA[The downside in our forecast is &#039;13 where a 5th place finish might become all too possible. After that, i think the sky will be clearing up.]]></description>
		<content:encoded><![CDATA[<p>The downside in our forecast is &#8217;13 where a 5th place finish might become all too possible. After that, i think the sky will be clearing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just-Da-Damaja</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334435</link>
		<dc:creator>Just-Da-Damaja</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334435</guid>
		<description><![CDATA[How can we join you, I&#039;m all ears...]]></description>
		<content:encoded><![CDATA[<p>How can we join you, I&#8217;m all ears&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just-Da-Damaja</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334433</link>
		<dc:creator>Just-Da-Damaja</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334433</guid>
		<description><![CDATA[Saying you would sacrifice money for winning...then signing with the mets for 138 mill...completely kills his integrity to me...

There are about 25-28 teams in baseball with a better chance of WINNING now and in the future than the Mets.

And I&#039;ve heard David&#039;s favorite team growing up was actually the Orioles, not a shocker since he grew up in the DMV area ( DC/Maryland/Virgina ) and his favorite player was actually not HoJo, but Cal Ripken Jr.

The whole o they were my favorite team when i was a kid line is absolute BS and means nothing when Wright&#039;s agents and lawyers are trying to get as much commission as possible.

What Wright ( and his agents ) had was a morbid fear of a poor 2013, not a big love for the Mets, not a big love for winning a WS ring.

interesting when u consider how Wright would&#039;ve been the ONLY 3B on the market for the next few years,]]></description>
		<content:encoded><![CDATA[<p>Saying you would sacrifice money for winning&#8230;then signing with the mets for 138 mill&#8230;completely kills his integrity to me&#8230;</p>
<p>There are about 25-28 teams in baseball with a better chance of WINNING now and in the future than the Mets.</p>
<p>And I&#8217;ve heard David&#8217;s favorite team growing up was actually the Orioles, not a shocker since he grew up in the DMV area ( DC/Maryland/Virgina ) and his favorite player was actually not HoJo, but Cal Ripken Jr.</p>
<p>The whole o they were my favorite team when i was a kid line is absolute BS and means nothing when Wright&#8217;s agents and lawyers are trying to get as much commission as possible.</p>
<p>What Wright ( and his agents ) had was a morbid fear of a poor 2013, not a big love for the Mets, not a big love for winning a WS ring.</p>
<p>interesting when u consider how Wright would&#8217;ve been the ONLY 3B on the market for the next few years,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Petanick</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334419</link>
		<dc:creator>Mitch Petanick</dc:creator>
		<pubDate>Sat, 05 Jan 2013 21:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334419</guid>
		<description><![CDATA[I agree fielding percentage is a flawed metric. Defense is very difficult to track statistically - for instance, it can&#039;t judge how many runs a right fielder saves per year because they have a cannon for an arm and no runners advance from first base to third on base hits because they are afraid to run. One right fielder may have X number of assists, and you would percieve them to be a better fielder than another right fielder with less assists - but the reason they have less assists is because they have a better arm and less players take a chance running.]]></description>
		<content:encoded><![CDATA[<p>I agree fielding percentage is a flawed metric. Defense is very difficult to track statistically &#8211; for instance, it can&#8217;t judge how many runs a right fielder saves per year because they have a cannon for an arm and no runners advance from first base to third on base hits because they are afraid to run. One right fielder may have X number of assists, and you would percieve them to be a better fielder than another right fielder with less assists &#8211; but the reason they have less assists is because they have a better arm and less players take a chance running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334415</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Sat, 05 Jan 2013 21:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334415</guid>
		<description><![CDATA[LOL Clayton....

Considering the lack of decisions and commitment to them I often wonder if someone with the CLARITY of Ozzy is actually in charge!

Sometimes I think Ozzy is less confused than the guys in our Front Office.]]></description>
		<content:encoded><![CDATA[<p>LOL Clayton&#8230;.</p>
<p>Considering the lack of decisions and commitment to them I often wonder if someone with the CLARITY of Ozzy is actually in charge!</p>
<p>Sometimes I think Ozzy is less confused than the guys in our Front Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessep</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334409</link>
		<dc:creator>jessep</dc:creator>
		<pubDate>Sat, 05 Jan 2013 21:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334409</guid>
		<description><![CDATA[exactly. Here let me make it simple to show how fielding % is not the best sign of how good a fielder is

Two SS&#039;s

One finished his career with a .982% and the other with a .978%. Your way says Mike Bordick was a better SS than Ozzie Smith. 

Your way would also suggest Johnny Damon was better in CF than Andruw Jones was. 

You can only gain or lose % points if you get to the ball.]]></description>
		<content:encoded><![CDATA[<p>exactly. Here let me make it simple to show how fielding % is not the best sign of how good a fielder is</p>
<p>Two SS&#8217;s</p>
<p>One finished his career with a .982% and the other with a .978%. Your way says Mike Bordick was a better SS than Ozzie Smith. </p>
<p>Your way would also suggest Johnny Damon was better in CF than Andruw Jones was. </p>
<p>You can only gain or lose % points if you get to the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessep</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334407</link>
		<dc:creator>jessep</dc:creator>
		<pubDate>Sat, 05 Jan 2013 21:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334407</guid>
		<description><![CDATA[I guess my point is I do not see the difference between Kubel and Duda enough to make me want to do that... why add salary and age for similar performance? At least Duda has offensive upside. Kubel is on the downslope and the more I look at his defensive #&#039;s the less I like.]]></description>
		<content:encoded><![CDATA[<p>I guess my point is I do not see the difference between Kubel and Duda enough to make me want to do that&#8230; why add salary and age for similar performance? At least Duda has offensive upside. Kubel is on the downslope and the more I look at his defensive #&#8217;s the less I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334405</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Sat, 05 Jan 2013 21:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334405</guid>
		<description><![CDATA[We can like our core all we want, but it is not better than the Nationals or Braves. Our inability or unwillingness or disgust at even the idea of signing players, means that there&#039;s not much talent coming in from the outside. Plus the Phillies will probably keep on spending to be relevant. The Marlins have a core they like just as much as we like ours...only most of baseball sides with the Marlins...especially after they move Stanton.

Like our core, it&#039;s just a fourth place present day I hope doesn&#039;t morph into a 5th place reality sooner or later.]]></description>
		<content:encoded><![CDATA[<p>We can like our core all we want, but it is not better than the Nationals or Braves. Our inability or unwillingness or disgust at even the idea of signing players, means that there&#8217;s not much talent coming in from the outside. Plus the Phillies will probably keep on spending to be relevant. The Marlins have a core they like just as much as we like ours&#8230;only most of baseball sides with the Marlins&#8230;especially after they move Stanton.</p>
<p>Like our core, it&#8217;s just a fourth place present day I hope doesn&#8217;t morph into a 5th place reality sooner or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitman</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334397</link>
		<dc:creator>Hitman</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334397</guid>
		<description><![CDATA[Yes, he did....in a place like Arizona. You know who else put up those numbers in his first year in Arizona? Kelly Johnson. He hit what, .284 with 26 HRs? Hasn&#039;t come remotely close to hitting in the .280s since.]]></description>
		<content:encoded><![CDATA[<p>Yes, he did&#8230;.in a place like Arizona. You know who else put up those numbers in his first year in Arizona? Kelly Johnson. He hit what, .284 with 26 HRs? Hasn&#8217;t come remotely close to hitting in the .280s since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taskmaster4450</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334389</link>
		<dc:creator>taskmaster4450</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334389</guid>
		<description><![CDATA[For all his rantings and anger, misguided or not, Alex is correct about one thing with Wright...he took the money...plain and simple.  Notice how he got the richest contract in Met history; $500K more than Santana, not $500K less.  Would $1M have made a difference in his life?  Not in the least.  But he wanted to be the highest paid Met ever.  So to say that it was anything other than the money for Wright is incorrect.

Wright made a smart move.  He might have gotten more money on the FA market.  However, that would require playing out his contract without injury or a bad year.  Miscalculate on that end and he would cost himself tens of millions.  He wasnt about to do that.  Wright took the $138M guaranteed. PERIOD.]]></description>
		<content:encoded><![CDATA[<p>For all his rantings and anger, misguided or not, Alex is correct about one thing with Wright&#8230;he took the money&#8230;plain and simple.  Notice how he got the richest contract in Met history; $500K more than Santana, not $500K less.  Would $1M have made a difference in his life?  Not in the least.  But he wanted to be the highest paid Met ever.  So to say that it was anything other than the money for Wright is incorrect.</p>
<p>Wright made a smart move.  He might have gotten more money on the FA market.  However, that would require playing out his contract without injury or a bad year.  Miscalculate on that end and he would cost himself tens of millions.  He wasnt about to do that.  Wright took the $138M guaranteed. PERIOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taskmaster4450</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334388</link>
		<dc:creator>taskmaster4450</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334388</guid>
		<description><![CDATA[Or if Stone bought into the Mets instead of Maher.   Then you would have a terrific conspiracy.

As for 9-11 we all know that Jeff Wilpon was responsible for that.  

And Johnson had Kennedy killed...Lance Johnson that is.]]></description>
		<content:encoded><![CDATA[<p>Or if Stone bought into the Mets instead of Maher.   Then you would have a terrific conspiracy.</p>
<p>As for 9-11 we all know that Jeff Wilpon was responsible for that.  </p>
<p>And Johnson had Kennedy killed&#8230;Lance Johnson that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://metsmerizedonline.com/2013/01/where-is-this-crazy-train-headed.html#comment-334387</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=104105#comment-334387</guid>
		<description><![CDATA[I know you&#039;re not serious when you mention him hitting .158 at Citifield as a negative against him or any other hitter who has 6-9 at bats at any particular park, thats ignorant. He hit .253 AVG. 30 HR 90 RBI. He did it SOMEWHERE. They didnt just &quot;give him&quot; those stats.]]></description>
		<content:encoded><![CDATA[<p>I know you&#8217;re not serious when you mention him hitting .158 at Citifield as a negative against him or any other hitter who has 6-9 at bats at any particular park, thats ignorant. He hit .253 AVG. 30 HR 90 RBI. He did it SOMEWHERE. They didnt just &#8220;give him&#8221; those stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via smhttp.18058.nexcesscdn.net/808D60/wordpress

Served from: metsmerizedonline.com @ 2013-05-20 17:32:21 -->