<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Despite Solid Effort, Harvey Gets No Defense or Run Support In Mets 4-1 Loss</title>
	<atom:link href="http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 05:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: gary s.</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268800</link>
		<dc:creator>gary s.</dc:creator>
		<pubDate>Wed, 01 Aug 2012 22:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268800</guid>
		<description><![CDATA[Tejada is a nice player who should be batting 2nd or 8th.He is a singles hitter with no speed.Not really who you want playing ss for the next 5 years.He is a good glove but not great.He would have been a great as a supersub to play second and some ss in a mix with Reyes and Murphy but our owners and GM were more into saving money that having a playoff team this year.]]></description>
		<content:encoded><![CDATA[<p>Tejada is a nice player who should be batting 2nd or 8th.He is a singles hitter with no speed.Not really who you want playing ss for the next 5 years.He is a good glove but not great.He would have been a great as a supersub to play second and some ss in a mix with Reyes and Murphy but our owners and GM were more into saving money that having a playoff team this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarge69</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268652</link>
		<dc:creator>sarge69</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268652</guid>
		<description><![CDATA[Spin has been tried at SS and failed miserably.
Putting players in position to feel un-comfortable has happened again, Spin does not have instincts for CF, no arm but Tejada&#039;s play at SS lately leaves a lot to be desired.
I thought he was going to make me forget Jose, he hasn&#039;t and now Jose is on a tear, still miss him, then you have misplays on certain DP balls over the last 2 series.

Harvey did not let his inept defense and the Single A lineup put out there distract him, he should of been supported by his team but....

David does have that loop in his swing and he&#039;s not hitting line drives like before, so time for a visit to the tape room, I don&#039;t see this as hard to fix, hopefully the day off allowed him to think about his approach because w/o him Mets have no power from right side other than bench player Hairston turning into the savior for this team on road trip.

I am befuddled by the inconsistency by Ike, how many at bats does it take to get your hitting stroke back, not power one, he has 341 at bats so far this year. How many does it take to make up for missing just about all of last year?
No hits since his 3 HR game in Arizona, maybe he needs a mental day off, cause he&#039;s having a hard time making contact and his back to striking out again.

What is up with Tejada and his defense lately?

Jose has higher OPS, less strikeouts than BB, Tejada has 46 K vs 14 walks.


Jose .277 AVG, 7HR, 31 RBI, 52 R, 37 XBH, 25 STEALS, 6 CS, 43 BB, 41 K, .761 OPS, in 102 games.

Tejada .315 AVG, O HR, 16 RBI, 35 R, 15 XBH, 1 STEAL, 1 CS, 15 BB, 46 K, .729 OPS, in 59 games

Jose and Tejada have similar FPCT  . but Tejada does not have Jose&#039;s arm.

Almost 1/2 games for Tejada vs Jose but you see the trend Tejada might hit for avg but where are the XBH?
He has almost the same RBI as Thole.
 
I guess since Torres started out so bad plus not hitting good from LH side put Tejada in leadoff spot since you had no one else but why should he stay there, he has no speed, has no power, he is hurting the lineup when he can&#039;t even take an extra base base for lack of speed.
He is not hurting Mets in the leadoff spot but he is not helping either.

Just my two cents on this area.

How can you put Spin leading off when he is a hacker? Until he adjusts his swing to get hits and not that wild looping one he will not progress as a starter, now coming off bench he is awesome because BP arm come in throwing strikes so his swing is more tuned into that so he needs to work on that but he does bring the flair, exhuberance that Jose was scolded for but did help team.
Too bad Torres was hurt last night because I have to say his defense lately, especially in these big parks has been great.

Is Bay playing again tonight?Lets hope  he needs more healing time and Baxter can play for him.]]></description>
		<content:encoded><![CDATA[<p>Spin has been tried at SS and failed miserably.<br />
Putting players in position to feel un-comfortable has happened again, Spin does not have instincts for CF, no arm but Tejada&#8217;s play at SS lately leaves a lot to be desired.<br />
I thought he was going to make me forget Jose, he hasn&#8217;t and now Jose is on a tear, still miss him, then you have misplays on certain DP balls over the last 2 series.</p>
<p>Harvey did not let his inept defense and the Single A lineup put out there distract him, he should of been supported by his team but&#8230;.</p>
<p>David does have that loop in his swing and he&#8217;s not hitting line drives like before, so time for a visit to the tape room, I don&#8217;t see this as hard to fix, hopefully the day off allowed him to think about his approach because w/o him Mets have no power from right side other than bench player Hairston turning into the savior for this team on road trip.</p>
<p>I am befuddled by the inconsistency by Ike, how many at bats does it take to get your hitting stroke back, not power one, he has 341 at bats so far this year. How many does it take to make up for missing just about all of last year?<br />
No hits since his 3 HR game in Arizona, maybe he needs a mental day off, cause he&#8217;s having a hard time making contact and his back to striking out again.</p>
<p>What is up with Tejada and his defense lately?</p>
<p>Jose has higher OPS, less strikeouts than BB, Tejada has 46 K vs 14 walks.</p>
<p>Jose .277 AVG, 7HR, 31 RBI, 52 R, 37 XBH, 25 STEALS, 6 CS, 43 BB, 41 K, .761 OPS, in 102 games.</p>
<p>Tejada .315 AVG, O HR, 16 RBI, 35 R, 15 XBH, 1 STEAL, 1 CS, 15 BB, 46 K, .729 OPS, in 59 games</p>
<p>Jose and Tejada have similar FPCT  . but Tejada does not have Jose&#8217;s arm.</p>
<p>Almost 1/2 games for Tejada vs Jose but you see the trend Tejada might hit for avg but where are the XBH?<br />
He has almost the same RBI as Thole.</p>
<p>I guess since Torres started out so bad plus not hitting good from LH side put Tejada in leadoff spot since you had no one else but why should he stay there, he has no speed, has no power, he is hurting the lineup when he can&#8217;t even take an extra base base for lack of speed.<br />
He is not hurting Mets in the leadoff spot but he is not helping either.</p>
<p>Just my two cents on this area.</p>
<p>How can you put Spin leading off when he is a hacker? Until he adjusts his swing to get hits and not that wild looping one he will not progress as a starter, now coming off bench he is awesome because BP arm come in throwing strikes so his swing is more tuned into that so he needs to work on that but he does bring the flair, exhuberance that Jose was scolded for but did help team.<br />
Too bad Torres was hurt last night because I have to say his defense lately, especially in these big parks has been great.</p>
<p>Is Bay playing again tonight?Lets hope  he needs more healing time and Baxter can play for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268649</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268649</guid>
		<description><![CDATA[I now turn off the game as soon as I see ramirez enter it. I know once we get to that point the game is pretty much lost!]]></description>
		<content:encoded><![CDATA[<p>I now turn off the game as soon as I see ramirez enter it. I know once we get to that point the game is pretty much lost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr North Jersey</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268647</link>
		<dc:creator>Mr North Jersey</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268647</guid>
		<description><![CDATA[Harvey pitched better than his final line. Valdespin 1st and then Tejada who usually makes that play let him down in that as he should of got out of it unscathed. 

Lincecum was Lincecum last night and his breaking ball was just nasty. All the more reason that the Mets could ill afford to give the Giant bats extra outs. Follow that with Ramirez who has been a disappointment this season give up a run and if coming back from 3-1 especially after Wright k&#039;d with the bases loaded then at 4-1 it was just about game over last nite.]]></description>
		<content:encoded><![CDATA[<p>Harvey pitched better than his final line. Valdespin 1st and then Tejada who usually makes that play let him down in that as he should of got out of it unscathed. </p>
<p>Lincecum was Lincecum last night and his breaking ball was just nasty. All the more reason that the Mets could ill afford to give the Giant bats extra outs. Follow that with Ramirez who has been a disappointment this season give up a run and if coming back from 3-1 especially after Wright k&#8217;d with the bases loaded then at 4-1 it was just about game over last nite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268641</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268641</guid>
		<description><![CDATA[here is something I have noticed lately regarding Tejada...

He seems to be a bit afraid of the hard slide after getting spiked!
Thats why he has those throwing errors recently.]]></description>
		<content:encoded><![CDATA[<p>here is something I have noticed lately regarding Tejada&#8230;</p>
<p>He seems to be a bit afraid of the hard slide after getting spiked!<br />
Thats why he has those throwing errors recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessep</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268629</link>
		<dc:creator>jessep</dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268629</guid>
		<description><![CDATA[welcome andrew!]]></description>
		<content:encoded><![CDATA[<p>welcome andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268626</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268626</guid>
		<description><![CDATA[love this website that i just found today! why not put valdespin at shortstop? guys playing out of postition are a continous problem for this team. how about second base? a real infielder for a change of pace.]]></description>
		<content:encoded><![CDATA[<p>love this website that i just found today! why not put valdespin at shortstop? guys playing out of postition are a continous problem for this team. how about second base? a real infielder for a change of pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USMF</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268618</link>
		<dc:creator>USMF</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268618</guid>
		<description><![CDATA[Even that Jam wasn&#039;t even his fault.  The first hit was off a misplay by Spin in center, the &quot;dbl&quot; was hit past a drawn in Turner who would&#039;ve been back off the grass it the first out was made.

Not puting the blame on either guy, Spin is learning a new position and it&#039;s only the 2nd time I&#039;ve seen his inexperiance cost him a play he should have made.

Once again the bats have failed to offer any support...]]></description>
		<content:encoded><![CDATA[<p>Even that Jam wasn&#8217;t even his fault.  The first hit was off a misplay by Spin in center, the &#8220;dbl&#8221; was hit past a drawn in Turner who would&#8217;ve been back off the grass it the first out was made.</p>
<p>Not puting the blame on either guy, Spin is learning a new position and it&#8217;s only the 2nd time I&#8217;ve seen his inexperiance cost him a play he should have made.</p>
<p>Once again the bats have failed to offer any support&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268615</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268615</guid>
		<description><![CDATA[Advice to David -- keep bashing first ball fast balls.  When Lincecum dropped the hammer on him with two strikes, it was almost unfair.]]></description>
		<content:encoded><![CDATA[<p>Advice to David &#8212; keep bashing first ball fast balls.  When Lincecum dropped the hammer on him with two strikes, it was almost unfair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268614</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268614</guid>
		<description><![CDATA[Harvey looked great.  Not so Ike and Spin when a lefty throws sliders.  But maybe tomorrow we&#039;ll get them!  LGM.]]></description>
		<content:encoded><![CDATA[<p>Harvey looked great.  Not so Ike and Spin when a lefty throws sliders.  But maybe tomorrow we&#8217;ll get them!  LGM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdon</title>
		<link>http://metsmerizedonline.com/2012/08/despite-solid-effort-harvey-gets-no-defense-or-run-support-in-mets-4-1-loss.html#comment-268610</link>
		<dc:creator>jdon</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=90914#comment-268610</guid>
		<description><![CDATA[this is good.  I did not realize how good his slider was or how hard he threw.  I think I saw him twice before.  But his stuff is way better than any other met starter, and I think Niese has good stuff. The first two batters should never even have gotten on in the second.  What was Turner doing in the cutout?  Expecting a bunt from the 5 hitter in the 2nd inning?  Crazy.  When wheeler gets here next year they will have two guys, albeit young, with dominating stuff, and a guy with a virtually unhittable knuckler.  I think the future is shaping up, pitching-wise.  They do have to go out and get a consistent bopper for the outfield.]]></description>
		<content:encoded><![CDATA[<p>this is good.  I did not realize how good his slider was or how hard he threw.  I think I saw him twice before.  But his stuff is way better than any other met starter, and I think Niese has good stuff. The first two batters should never even have gotten on in the second.  What was Turner doing in the cutout?  Expecting a bunt from the 5 hitter in the 2nd inning?  Crazy.  When wheeler gets here next year they will have two guys, albeit young, with dominating stuff, and a guy with a virtually unhittable knuckler.  I think the future is shaping up, pitching-wise.  They do have to go out and get a consistent bopper for the outfield.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via smhttp.18058.nexcesscdn.net/808D60/wordpress

Served from: metsmerizedonline.com @ 2013-05-24 01:41:58 -->