<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mets Fall To The Phillies 8-4 On Memorial Day</title>
	<atom:link href="http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252135</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Tue, 29 May 2012 22:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252135</guid>
		<description><![CDATA[Hi Fonzie,

I was wondering about them still being extra base hits myself.  It seemed that by the arch of the homers as they were coming down and where they did eventually land that all three could have possibly been caught against the wall.   Of course, I&#039;m only going by recollection now and only a computer analysis could answer the question.  But it is fascinating to think there might have been a chance the blowout could have been a much closer 2-0 or 3-0 affair - or even an outside chance of being scoreless altogether - had it been played last season.  

But you know, even though the dimensions are deeper than Shea in most parts, because of last year they appear much, much closer.]]></description>
		<content:encoded><![CDATA[<p>Hi Fonzie,</p>
<p>I was wondering about them still being extra base hits myself.  It seemed that by the arch of the homers as they were coming down and where they did eventually land that all three could have possibly been caught against the wall.   Of course, I&#8217;m only going by recollection now and only a computer analysis could answer the question.  But it is fascinating to think there might have been a chance the blowout could have been a much closer 2-0 or 3-0 affair &#8211; or even an outside chance of being scoreless altogether &#8211; had it been played last season.  </p>
<p>But you know, even though the dimensions are deeper than Shea in most parts, because of last year they appear much, much closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fonzie13</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252110</link>
		<dc:creator>Fonzie13</dc:creator>
		<pubDate>Tue, 29 May 2012 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252110</guid>
		<description><![CDATA[Joey I was going by your comment, &quot;Though the drawn in fences hurt us today&quot;. That was meant for yesterdays game which if you see the replays of the HR&#039;s Philly hit both were out in last years park as well. All 3 HR&#039;s the other day were not out last year, they would&#039;ve been doubles but with 2 out they would have scored 2 on Hairstons HR and a 3rd when Rottino&#039;s HR that would&#039;ve been a 2B last year which would&#039;ve scored Hairston if he was on 2nd any way, so it would&#039;ve been 3-0 instead of 4-0 and Nickeas Grand Salami would&#039;ve plated 3 runs, so they would&#039;ve won 6-0 instead of 9-0. Not too mention the positive affect it has had on Wright being able to relax and not try and pull the outside pitch. I say all and all they have had a positive affect on the team.]]></description>
		<content:encoded><![CDATA[<p>Joey I was going by your comment, &#8220;Though the drawn in fences hurt us today&#8221;. That was meant for yesterdays game which if you see the replays of the HR&#8217;s Philly hit both were out in last years park as well. All 3 HR&#8217;s the other day were not out last year, they would&#8217;ve been doubles but with 2 out they would have scored 2 on Hairstons HR and a 3rd when Rottino&#8217;s HR that would&#8217;ve been a 2B last year which would&#8217;ve scored Hairston if he was on 2nd any way, so it would&#8217;ve been 3-0 instead of 4-0 and Nickeas Grand Salami would&#8217;ve plated 3 runs, so they would&#8217;ve won 6-0 instead of 9-0. Not too mention the positive affect it has had on Wright being able to relax and not try and pull the outside pitch. I say all and all they have had a positive affect on the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fonzie13</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252108</link>
		<dc:creator>Fonzie13</dc:creator>
		<pubDate>Tue, 29 May 2012 19:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252108</guid>
		<description><![CDATA[If I can remember where I read it I&#039;ll post the link but it has definitely been on the positive side of the ledger as far as the long ball. The fences haven&#039;t really hurt us as much as they have helped.]]></description>
		<content:encoded><![CDATA[<p>If I can remember where I read it I&#8217;ll post the link but it has definitely been on the positive side of the ledger as far as the long ball. The fences haven&#8217;t really hurt us as much as they have helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252107</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Tue, 29 May 2012 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252107</guid>
		<description><![CDATA[Well I know the group I work with had stopped that number from increasing by 20 more Vets in the Mid-Hudson Valley area last year...(not sure what the count is this year yet)
Found employment for another 10 and helped another 4 or 5 find housing that doesn&#039;t have a steering wheel!]]></description>
		<content:encoded><![CDATA[<p>Well I know the group I work with had stopped that number from increasing by 20 more Vets in the Mid-Hudson Valley area last year&#8230;(not sure what the count is this year yet)<br />
Found employment for another 10 and helped another 4 or 5 find housing that doesn&#8217;t have a steering wheel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252071</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Tue, 29 May 2012 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252071</guid>
		<description><![CDATA[Yes, Tr,

That is the saddest part of it all.  Our returning veterans are greated with Yankee Doodle Dandy but are then literally ignored by politicians who then only pay them lip service. 

Attached is an article from the disabled veterans organization regarding the shame of the whole thing by both sides of the aisle.

http://www.disabledveterans.org/2011/07/18/obama-republicans-seek-23-billion-disability-pay-cut/]]></description>
		<content:encoded><![CDATA[<p>Yes, Tr,</p>
<p>That is the saddest part of it all.  Our returning veterans are greated with Yankee Doodle Dandy but are then literally ignored by politicians who then only pay them lip service. </p>
<p>Attached is an article from the disabled veterans organization regarding the shame of the whole thing by both sides of the aisle.</p>
<p><a href="http://www.disabledveterans.org/2011/07/18/obama-republicans-seek-23-billion-disability-pay-cut/" rel="nofollow">http://www.disabledveterans.org/2011/07/18/obama-republicans-seek-23-billion-disability-pay-cut/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trs86</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252056</link>
		<dc:creator>trs86</dc:creator>
		<pubDate>Tue, 29 May 2012 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252056</guid>
		<description><![CDATA[Anywhere from 20-30% of the homeless in the US are veterans.  Sad.]]></description>
		<content:encoded><![CDATA[<p>Anywhere from 20-30% of the homeless in the US are veterans.  Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252052</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Tue, 29 May 2012 14:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252052</guid>
		<description><![CDATA[What is so Sad Srt is we talk about all those who don&#039;t make it home but the truth of the matter is even those who make it back never really make it all the way back!
They leave a piece of themselves on that battlefield that they can never get back!

We can&#039;t forget those warriors either!]]></description>
		<content:encoded><![CDATA[<p>What is so Sad Srt is we talk about all those who don&#8217;t make it home but the truth of the matter is even those who make it back never really make it all the way back!<br />
They leave a piece of themselves on that battlefield that they can never get back!</p>
<p>We can&#8217;t forget those warriors either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252051</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Tue, 29 May 2012 14:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252051</guid>
		<description><![CDATA[Still....I would love to see who has been helped more by the drawn in fences us or them!

Maybe not fair to look at yet considering Ike&#039;s reduced status at the mo but I would love to see a breakdown of how many of Our HRs were helped by the new dimensions and how many of the Opposition HRs were helped by them.]]></description>
		<content:encoded><![CDATA[<p>Still&#8230;.I would love to see who has been helped more by the drawn in fences us or them!</p>
<p>Maybe not fair to look at yet considering Ike&#8217;s reduced status at the mo but I would love to see a breakdown of how many of Our HRs were helped by the new dimensions and how many of the Opposition HRs were helped by them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252049</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Tue, 29 May 2012 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252049</guid>
		<description><![CDATA[Fonzie,

I was talking about the 9-0 game.]]></description>
		<content:encoded><![CDATA[<p>Fonzie,</p>
<p>I was talking about the 9-0 game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fonzie13</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252030</link>
		<dc:creator>Fonzie13</dc:creator>
		<pubDate>Tue, 29 May 2012 05:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252030</guid>
		<description><![CDATA[Joey the drawn in fences had no bearing on the game. Mayberry&#039;s HR was an absolute missile that would&#039;ve went out of every park in the majors and Wiggintons shot also cleared the old dimensions, if anything they helped as Rottino&#039;s HR would&#039;ve been a double last year and the balls hit out the other day would&#039;ve been off the wall not outs. Unless Spiderman is on SD no one was catching those balls. Like Bayonne said it&#039;s still bigger than Shea in most spots except down the lines and straight away center by 2 feet.]]></description>
		<content:encoded><![CDATA[<p>Joey the drawn in fences had no bearing on the game. Mayberry&#8217;s HR was an absolute missile that would&#8217;ve went out of every park in the majors and Wiggintons shot also cleared the old dimensions, if anything they helped as Rottino&#8217;s HR would&#8217;ve been a double last year and the balls hit out the other day would&#8217;ve been off the wall not outs. Unless Spiderman is on SD no one was catching those balls. Like Bayonne said it&#8217;s still bigger than Shea in most spots except down the lines and straight away center by 2 feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252022</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Tue, 29 May 2012 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252022</guid>
		<description><![CDATA[The Mets have a tough schedule the next few weeks and heading into it as the walking wounded - with Justin Turner the latest casualty.  This has diluted our bench.  We still need a fifth starter.  Our bullpen has been uncertain.   

Yet we can hope that Duda, Davis, Murphy, Kirk and Wright still find their hitting shoes and Hairston continues as a decent fill in until Thole, Tejajda and Bay return and that the Mets hold their own playing no worse than slightly below 500.  If we can just hold our head barely above water until those regulars return and Beato and Famija do the same to help the bullpen, it&#039;s still a long season.]]></description>
		<content:encoded><![CDATA[<p>The Mets have a tough schedule the next few weeks and heading into it as the walking wounded &#8211; with Justin Turner the latest casualty.  This has diluted our bench.  We still need a fifth starter.  Our bullpen has been uncertain.   </p>
<p>Yet we can hope that Duda, Davis, Murphy, Kirk and Wright still find their hitting shoes and Hairston continues as a decent fill in until Thole, Tejajda and Bay return and that the Mets hold their own playing no worse than slightly below 500.  If we can just hold our head barely above water until those regulars return and Beato and Famija do the same to help the bullpen, it&#8217;s still a long season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srt</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252020</link>
		<dc:creator>srt</dc:creator>
		<pubDate>Tue, 29 May 2012 02:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252020</guid>
		<description><![CDATA[Game ball - very appropriate and well said.
Thank you to all you Vets out there, especially my DH who made it home from Vietnam.]]></description>
		<content:encoded><![CDATA[<p>Game ball &#8211; very appropriate and well said.<br />
Thank you to all you Vets out there, especially my DH who made it home from Vietnam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252018</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Tue, 29 May 2012 02:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252018</guid>
		<description><![CDATA[Bayonne,

Drawn in, as compared to last year.  Wasn&#039;t meant to imply it turned into a pill box like Cincy, Philly or the new Yankee Stadium.  Still a pitcher&#039;s park but not the Grand Canyon.]]></description>
		<content:encoded><![CDATA[<p>Bayonne,</p>
<p>Drawn in, as compared to last year.  Wasn&#8217;t meant to imply it turned into a pill box like Cincy, Philly or the new Yankee Stadium.  Still a pitcher&#8217;s park but not the Grand Canyon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarge69</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252006</link>
		<dc:creator>sarge69</dc:creator>
		<pubDate>Mon, 28 May 2012 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252006</guid>
		<description><![CDATA[Can&#039;t continue to run a team out there with only 3 regulars, Ike, Duda and David, and then Ike struggling and David can&#039;t carry team on his own; you can&#039;t win playing most of your bench players for extended innings plus Niese didn&#039;t look good today even in scoreless innings.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t continue to run a team out there with only 3 regulars, Ike, Duda and David, and then Ike struggling and David can&#8217;t carry team on his own; you can&#8217;t win playing most of your bench players for extended innings plus Niese didn&#8217;t look good today even in scoreless innings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayonne Mets Fan</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252005</link>
		<dc:creator>Bayonne Mets Fan</dc:creator>
		<pubDate>Mon, 28 May 2012 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252005</guid>
		<description><![CDATA[I&#039;ll repeat it one more time for those of you who still question the drawn in fences.

It&#039;s bigger than Shea Stadium.  One more time, it&#039;s BIGGER than Shea Stadium - let that sink in]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll repeat it one more time for those of you who still question the drawn in fences.</p>
<p>It&#8217;s bigger than Shea Stadium.  One more time, it&#8217;s BIGGER than Shea Stadium &#8211; let that sink in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayonne Mets Fan</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252003</link>
		<dc:creator>Bayonne Mets Fan</dc:creator>
		<pubDate>Mon, 28 May 2012 23:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252003</guid>
		<description><![CDATA[drawn in dimensions? It&#039;s now a normal park and is still bigger than Shea Stadium so what drawn in dimensions? As opposed to a canyon maybe.]]></description>
		<content:encoded><![CDATA[<p>drawn in dimensions? It&#8217;s now a normal park and is still bigger than Shea Stadium so what drawn in dimensions? As opposed to a canyon maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey D.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-252001</link>
		<dc:creator>Joey D.</dc:creator>
		<pubDate>Mon, 28 May 2012 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-252001</guid>
		<description><![CDATA[Though the drawn in dimensions hurt us today, let&#039;s not forget tthe other day most all our runs came via home runs that would have been outs or off the wall last season and a 9-0 rout would have actually been a much closer ball game.]]></description>
		<content:encoded><![CDATA[<p>Though the drawn in dimensions hurt us today, let&#8217;s not forget tthe other day most all our runs came via home runs that would have been outs or off the wall last season and a 9-0 rout would have actually been a much closer ball game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary s.</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-251999</link>
		<dc:creator>gary s.</dc:creator>
		<pubDate>Mon, 28 May 2012 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-251999</guid>
		<description><![CDATA[Collins brain locked on keeping Niese in game in 6th, starting Ike against Hamels (pathetic ab&#039;s today) and bringing Acosta into a one run game in 9th.Also felt Teufel way too conservative not to send Johnson on the Turner hit to right with 2 outs.It proved costly when Turner got caught and injured in rundown and will probably miss a month.If he sends the runner, he would have scored and Turner would not be on the DL]]></description>
		<content:encoded><![CDATA[<p>Collins brain locked on keeping Niese in game in 6th, starting Ike against Hamels (pathetic ab&#8217;s today) and bringing Acosta into a one run game in 9th.Also felt Teufel way too conservative not to send Johnson on the Turner hit to right with 2 outs.It proved costly when Turner got caught and injured in rundown and will probably miss a month.If he sends the runner, he would have scored and Turner would not be on the DL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr North Jersey</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-251998</link>
		<dc:creator>Mr North Jersey</dc:creator>
		<pubDate>Mon, 28 May 2012 22:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-251998</guid>
		<description><![CDATA[The end of Acosta?]]></description>
		<content:encoded><![CDATA[<p>The end of Acosta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr North Jersey</title>
		<link>http://metsmerizedonline.com/2012/05/mets-fall-to-the-phillies-8-4-on-memorial-day.html#comment-251997</link>
		<dc:creator>Mr North Jersey</dc:creator>
		<pubDate>Mon, 28 May 2012 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=83030#comment-251997</guid>
		<description><![CDATA[BNHarrington (Beat Writer / Columnist) #Mets call up Schwinden and Quintanilla. Q is tough loss for #Bisons at SS. Backman has said he&#039;s been their MVP so far.

http://twitter.com/BNHarrington/statuses/207226930032951296]]></description>
		<content:encoded><![CDATA[<p>BNHarrington (Beat Writer / Columnist) #Mets call up Schwinden and Quintanilla. Q is tough loss for #Bisons at SS. Backman has said he&#8217;s been their MVP so far.</p>
<p><a href="http://twitter.com/BNHarrington/statuses/207226930032951296" rel="nofollow">http://twitter.com/BNHarrington/statuses/207226930032951296</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via smhttp.18058.nexcesscdn.net/808D60/wordpress

Served from: metsmerizedonline.com @ 2013-05-22 19:45:16 -->