<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 Mets Player Review: Justin Turner, 2B</title>
	<atom:link href="http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Moose</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204795</link>
		<dc:creator>Moose</dc:creator>
		<pubDate>Thu, 24 Nov 2011 04:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204795</guid>
		<description><![CDATA[Like to start by wishing Justin a Happy Birthday. Did I read the article correct that Justin was coming up as a SS. If that is the case and we do loss Jose R why don&#039;t they look at keep Justin at SS and Ruben at second.  or if Justin is also comfortable at third put him at third and move David W.  over to SS. Didn&#039;t he make comment about that type of move?

Happy Mets Fan Thanksgiving]]></description>
		<content:encoded><![CDATA[<p>Like to start by wishing Justin a Happy Birthday. Did I read the article correct that Justin was coming up as a SS. If that is the case and we do loss Jose R why don&#8217;t they look at keep Justin at SS and Ruben at second.  or if Justin is also comfortable at third put him at third and move David W.  over to SS. Didn&#8217;t he make comment about that type of move?</p>
<p>Happy Mets Fan Thanksgiving</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy2cat</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204785</link>
		<dc:creator>Tommy2cat</dc:creator>
		<pubDate>Thu, 24 Nov 2011 03:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204785</guid>
		<description><![CDATA[In 2010 with Buffalo, Turner hit 10 homeruns in just over 300 abs.

In 2011 with the Mets, he captured NL Rookie of the Month - he was an RBI machine.  At some point in late June, he injured his thumb, but continued to play after Murphy injured his knee and Reyes&#039; hamstring became balky.

An examination of his production with runners in scoring position generally and production in games late and close places him among the league leaders at 2nd base in production during crunch time. Production, production &amp; more production. He&#039;s among the 10 percent, for sure - not at the bottom, but at the top. Here&#039;s his stats:


http://newyork.mets.mlb.com/team/player.jsp?player_id=457759#sectionType=career&amp;statType=1&amp;season=2011&amp;gameType=&#039;R&#039;



The Mets are stocked at 2b, but let&#039;s see whether Reyes returns. The tea leaves say he&#039;s not, so that places Tejada at SS and Turner, Murphy &amp; Havens available at 2nd base. I would be surprised if, absent injury, Justin Turner did not hit .300 in 2012 with double digits in homeruns.

With Turner, he put up really good numbers in some very important categories. But he&#039;s really more than just those stats. He gave up some at bats and played injured when other players might have elected not to.]]></description>
		<content:encoded><![CDATA[<p>In 2010 with Buffalo, Turner hit 10 homeruns in just over 300 abs.</p>
<p>In 2011 with the Mets, he captured NL Rookie of the Month &#8211; he was an RBI machine.  At some point in late June, he injured his thumb, but continued to play after Murphy injured his knee and Reyes&#8217; hamstring became balky.</p>
<p>An examination of his production with runners in scoring position generally and production in games late and close places him among the league leaders at 2nd base in production during crunch time. Production, production &amp; more production. He&#8217;s among the 10 percent, for sure &#8211; not at the bottom, but at the top. Here&#8217;s his stats:</p>
<p><a href="http://newyork.mets.mlb.com/team/player.jsp?player_id=457759#sectionType=career&#038;statType=1&#038;season=2011&#038;gameType=&#039;R" rel="nofollow">http://newyork.mets.mlb.com/team/player.jsp?player_id=457759#sectionType=career&#038;statType=1&#038;season=2011&#038;gameType=&#039;R</a>&#8216;</p>
<p>The Mets are stocked at 2b, but let&#8217;s see whether Reyes returns. The tea leaves say he&#8217;s not, so that places Tejada at SS and Turner, Murphy &amp; Havens available at 2nd base. I would be surprised if, absent injury, Justin Turner did not hit .300 in 2012 with double digits in homeruns.</p>
<p>With Turner, he put up really good numbers in some very important categories. But he&#8217;s really more than just those stats. He gave up some at bats and played injured when other players might have elected not to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickeybobby</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204774</link>
		<dc:creator>Rickeybobby</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204774</guid>
		<description><![CDATA[I was disappointed in his defense and his power, i dont even think he can hit double digit hr&#039;s even thou he&#039;s built like a linebacker. He had only 1 hr on the road. He hit better verse righties althou he bats right but im not sure the sample is large enough to matter. He did have some clutch rbi&#039;s w guys on base but most of the season playing everyday, showed his leaks. If you compare him to the 2b starters around baseball, he&#039;s bottom 10%..i think there&#039;s a role for him on a mlb roster but he&#039;s not an everyday player imo. We need to think bigger/better then Tuner imo unless rest of team is stacked..2b is like C and cf, id like to upgrade im just not sure who avail and at what cost..]]></description>
		<content:encoded><![CDATA[<p>I was disappointed in his defense and his power, i dont even think he can hit double digit hr&#8217;s even thou he&#8217;s built like a linebacker. He had only 1 hr on the road. He hit better verse righties althou he bats right but im not sure the sample is large enough to matter. He did have some clutch rbi&#8217;s w guys on base but most of the season playing everyday, showed his leaks. If you compare him to the 2b starters around baseball, he&#8217;s bottom 10%..i think there&#8217;s a role for him on a mlb roster but he&#8217;s not an everyday player imo. We need to think bigger/better then Tuner imo unless rest of team is stacked..2b is like C and cf, id like to upgrade im just not sure who avail and at what cost..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204770</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204770</guid>
		<description><![CDATA[If Turner and Tejeda came into 2012 knowing they were guaranteed a position at short and second results would show more consistence because they wouldn&#039;t have to worry about losing their job.]]></description>
		<content:encoded><![CDATA[<p>If Turner and Tejeda came into 2012 knowing they were guaranteed a position at short and second results would show more consistence because they wouldn&#8217;t have to worry about losing their job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Diaz</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204763</link>
		<dc:creator>Joe Diaz</dc:creator>
		<pubDate>Thu, 24 Nov 2011 00:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204763</guid>
		<description><![CDATA[I love this kid! He&#039;s reminds me of a poor mans Phil Garner.Scrappy,plays the game hard,smart.Great to have on the bench and a spot starter/platoon player.Turner and Murphy coming off the bench means we have 2 good situational hitters on the bench.]]></description>
		<content:encoded><![CDATA[<p>I love this kid! He&#8217;s reminds me of a poor mans Phil Garner.Scrappy,plays the game hard,smart.Great to have on the bench and a spot starter/platoon player.Turner and Murphy coming off the bench means we have 2 good situational hitters on the bench.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Diaz</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204762</link>
		<dc:creator>Joe Diaz</dc:creator>
		<pubDate>Thu, 24 Nov 2011 00:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204762</guid>
		<description><![CDATA[LMAO! Josh Thole?????  That&#039;s funny! For the same reason John would rather have Turner up with RISP is the same reason I would rather have Fonzie on my team over David,situational hitting.Fonzie was a s good as it gets as a situational hitter,plus his defense makes it a no brainer for me.  Happy T-Giving to you too Alex!]]></description>
		<content:encoded><![CDATA[<p>LMAO! Josh Thole?????  That&#8217;s funny! For the same reason John would rather have Turner up with RISP is the same reason I would rather have Fonzie on my team over David,situational hitting.Fonzie was a s good as it gets as a situational hitter,plus his defense makes it a no brainer for me.  Happy T-Giving to you too Alex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy2cat</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204741</link>
		<dc:creator>Tommy2cat</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204741</guid>
		<description><![CDATA[Balanced review of Turner. Turner should not be excluded for consideration as a starter. Last season, he played multiple positions and often played injured when other players might have sat out.  I believe the injury to his right thumb depleted some of his power, but he always seemed to get his bat on the ball when it mattered, particulary with runners on base.

Turner and Murphy are two guys that I absolutely  characterize as keepers, and their skills are interchangeable to a good extent.  They can start or come off the bench and always seem to have quality at bats, which bespeaks a &quot;team oreinted&quot; approach.  I think Ruben Tejada has that quality, as well.

Defensively, Turner exceeded my expectations - he appears to have more range at 2nd base than Murphy, although Murphy appeared to have a better handle at 3rd base. I wouldn&#039;t be surprised if Turner played a competent left field.  Too bad these two weren&#039;t groomed as back-up catchers earlier in their careers.

Don&#039;t be surprised if Justin Turner becomes one of the hitters that benefits most from the changes at Citi Field.  If he somehow manages to have 500 abs and reasonable health, his homerun total could approach somewhere b/w 15-20.  Ditto for Daniel Murphy.

Happy Birthday, Justin Turner. Great job!!!]]></description>
		<content:encoded><![CDATA[<p>Balanced review of Turner. Turner should not be excluded for consideration as a starter. Last season, he played multiple positions and often played injured when other players might have sat out.  I believe the injury to his right thumb depleted some of his power, but he always seemed to get his bat on the ball when it mattered, particulary with runners on base.</p>
<p>Turner and Murphy are two guys that I absolutely  characterize as keepers, and their skills are interchangeable to a good extent.  They can start or come off the bench and always seem to have quality at bats, which bespeaks a &#8220;team oreinted&#8221; approach.  I think Ruben Tejada has that quality, as well.</p>
<p>Defensively, Turner exceeded my expectations &#8211; he appears to have more range at 2nd base than Murphy, although Murphy appeared to have a better handle at 3rd base. I wouldn&#8217;t be surprised if Turner played a competent left field.  Too bad these two weren&#8217;t groomed as back-up catchers earlier in their careers.</p>
<p>Don&#8217;t be surprised if Justin Turner becomes one of the hitters that benefits most from the changes at Citi Field.  If he somehow manages to have 500 abs and reasonable health, his homerun total could approach somewhere b/w 15-20.  Ditto for Daniel Murphy.</p>
<p>Happy Birthday, Justin Turner. Great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XtreemIcon</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204734</link>
		<dc:creator>XtreemIcon</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204734</guid>
		<description><![CDATA[MF4E, eight errors at 2B last season.]]></description>
		<content:encoded><![CDATA[<p>MF4E, eight errors at 2B last season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MestFan4Ever</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204730</link>
		<dc:creator>MestFan4Ever</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204730</guid>
		<description><![CDATA[I think he colud be an everyday player. He reminds me of Wally Backman.
I dont know how many of his errors were at playing second. 
But his range there was just adequate at best.]]></description>
		<content:encoded><![CDATA[<p>I think he colud be an everyday player. He reminds me of Wally Backman.<br />
I dont know how many of his errors were at playing second.<br />
But his range there was just adequate at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204635</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204635</guid>
		<description><![CDATA[Good Timing you reviewed him on his Borthday!]]></description>
		<content:encoded><![CDATA[<p>Good Timing you reviewed him on his Borthday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squidoo</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204611</link>
		<dc:creator>Squidoo</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204611</guid>
		<description><![CDATA[Turner can play on my team any day. But as a utility player and bat off the bench as you said.]]></description>
		<content:encoded><![CDATA[<p>Turner can play on my team any day. But as a utility player and bat off the bench as you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204608</link>
		<dc:creator>Donal</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204608</guid>
		<description><![CDATA[If Havens is healthy, they would want his bat as often as possible.]]></description>
		<content:encoded><![CDATA[<p>If Havens is healthy, they would want his bat as often as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deebo</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204606</link>
		<dc:creator>Deebo</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204606</guid>
		<description><![CDATA[On any other team this guy would be the &quot;glue&quot; of a championship winner. But not here, not for the foreseeable future. Does a platoon with Reese Havens seem likely if Havens can stay healthy?]]></description>
		<content:encoded><![CDATA[<p>On any other team this guy would be the &#8220;glue&#8221; of a championship winner. But not here, not for the foreseeable future. Does a platoon with Reese Havens seem likely if Havens can stay healthy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: any</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204598</link>
		<dc:creator>any</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204598</guid>
		<description><![CDATA[would be an excellent jack of all trades for the bench.   Always nice to have guys that are good situational hitters for PH duty.  And he can play SS enough to get by, and 3B in a pinch.

Wasn&#039;t he getting some time in the OF over the winter too?

depending on the MI starters, a bench with Murphy/Turner + 2 OFs (one of which can play CF) + BU Catcher could actually be a strength.]]></description>
		<content:encoded><![CDATA[<p>would be an excellent jack of all trades for the bench.   Always nice to have guys that are good situational hitters for PH duty.  And he can play SS enough to get by, and 3B in a pinch.</p>
<p>Wasn&#8217;t he getting some time in the OF over the winter too?</p>
<p>depending on the MI starters, a bench with Murphy/Turner + 2 OFs (one of which can play CF) + BU Catcher could actually be a strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex68</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204594</link>
		<dc:creator>Alex68</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204594</guid>
		<description><![CDATA[BTW, today coincidentially is justin turner&#039;s 27th birthday]]></description>
		<content:encoded><![CDATA[<p>BTW, today coincidentially is justin turner&#8217;s 27th birthday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex68</title>
		<link>http://metsmerizedonline.com/2011/11/2011-mets-player-review-justin-turner-2b.html#comment-204593</link>
		<dc:creator>Alex68</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=65998#comment-204593</guid>
		<description><![CDATA[I’ll tell you one thing though about this kid, there’s no Mets player including David Wright, that I’d want up at the plate with runners on base&quot;

:-) 

Me either, LOL... hell, josh thole inspire more confident..  happy thanksgiving to all.. yes, including jesseP.]]></description>
		<content:encoded><![CDATA[<p>I’ll tell you one thing though about this kid, there’s no Mets player including David Wright, that I’d want up at the plate with runners on base&#8221;</p>
<p> <img src='http://smhttp.18058.nexcesscdn.net/808D60/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Me either, LOL&#8230; hell, josh thole inspire more confident..  happy thanksgiving to all.. yes, including jesseP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via smhttp.18058.nexcesscdn.net/808D60/wordpress

Served from: metsmerizedonline.com @ 2013-05-20 12:46:45 -->