<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time For Bay To Give Us Some Bang For The Buck</title>
	<atom:link href="http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 04:49:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jdon</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151897</link>
		<dc:creator>jdon</dc:creator>
		<pubDate>Fri, 06 May 2011 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151897</guid>
		<description><![CDATA[Bay bores me.  I cannot understand how a guy with a swing as short as his strikes out so much.  He cannot hit a curve ball.  I like that he hustles and plays an okay LF, but I never feel like he is going to come through in a big spot.  If clutch hitting is random, where is his random? And also, where is the power?]]></description>
		<content:encoded><![CDATA[<p>Bay bores me.  I cannot understand how a guy with a swing as short as his strikes out so much.  He cannot hit a curve ball.  I like that he hustles and plays an okay LF, but I never feel like he is going to come through in a big spot.  If clutch hitting is random, where is his random? And also, where is the power?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: any</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151850</link>
		<dc:creator>any</dc:creator>
		<pubDate>Fri, 06 May 2011 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151850</guid>
		<description><![CDATA[when the alternative is Harris or Hairston, then yes, they are better with Bay (even the craptastic version of him we currently are subjected to)]]></description>
		<content:encoded><![CDATA[<p>when the alternative is Harris or Hairston, then yes, they are better with Bay (even the craptastic version of him we currently are subjected to)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: any</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151849</link>
		<dc:creator>any</dc:creator>
		<pubDate>Fri, 06 May 2011 18:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151849</guid>
		<description><![CDATA[does it have anything to do with him coming back for when they were playing the dregs teams that they were able to beat, even with him doing little in most of the games?]]></description>
		<content:encoded><![CDATA[<p>does it have anything to do with him coming back for when they were playing the dregs teams that they were able to beat, even with him doing little in most of the games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151847</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 06 May 2011 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151847</guid>
		<description><![CDATA[agreed, Metsie]]></description>
		<content:encoded><![CDATA[<p>agreed, Metsie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metsie</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151845</link>
		<dc:creator>Metsie</dc:creator>
		<pubDate>Fri, 06 May 2011 18:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151845</guid>
		<description><![CDATA[Bay&#039;s presence does help the lineup have some credibility but so far I have to agree that his numbers are certainly not what his Salary would suggest they should be.

I think he will come around soon enough.

Lets face it he is a Met until they have decided to cut bait, pay a large portion of his salary and trade him.

I don&#039;t really see that happening this year, Maybe next year.]]></description>
		<content:encoded><![CDATA[<p>Bay&#8217;s presence does help the lineup have some credibility but so far I have to agree that his numbers are certainly not what his Salary would suggest they should be.</p>
<p>I think he will come around soon enough.</p>
<p>Lets face it he is a Met until they have decided to cut bait, pay a large portion of his salary and trade him.</p>
<p>I don&#8217;t really see that happening this year, Maybe next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151843</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 06 May 2011 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151843</guid>
		<description><![CDATA[the pitching didn&#039;t improve...the Mets played the Astros, Nats, and Arizona, probably the only 3 teams worse than them in the NL. My point is Bay&#039;s impact on the lineup, particularly Beltran and Davis, is a unique quality, whether thats the &quot;threat&quot; he presents or not, you&#039;ll have to ask the pitchers throwing to him; but the Mets are a better team when he plays plain and simple.]]></description>
		<content:encoded><![CDATA[<p>the pitching didn&#8217;t improve&#8230;the Mets played the Astros, Nats, and Arizona, probably the only 3 teams worse than them in the NL. My point is Bay&#8217;s impact on the lineup, particularly Beltran and Davis, is a unique quality, whether thats the &#8220;threat&#8221; he presents or not, you&#8217;ll have to ask the pitchers throwing to him; but the Mets are a better team when he plays plain and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151839</link>
		<dc:creator>Donal</dc:creator>
		<pubDate>Fri, 06 May 2011 18:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151839</guid>
		<description><![CDATA[So, Bay&#039;s production numbers are &quot;fantasy stats&quot; but the team&#039;s over all record gets attributed to him? 

Even though he only bats 3 or 4 times a game, might see half a dozen fly balls to him and doesn&#039;t pitch?]]></description>
		<content:encoded><![CDATA[<p>So, Bay&#8217;s production numbers are &#8220;fantasy stats&#8221; but the team&#8217;s over all record gets attributed to him? </p>
<p>Even though he only bats 3 or 4 times a game, might see half a dozen fly balls to him and doesn&#8217;t pitch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151838</link>
		<dc:creator>Donal</dc:creator>
		<pubDate>Fri, 06 May 2011 18:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151838</guid>
		<description><![CDATA[And the pitching for improving.]]></description>
		<content:encoded><![CDATA[<p>And the pitching for improving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151836</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 06 May 2011 18:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151836</guid>
		<description><![CDATA[so...do Ike, Murphy, Beltran, and Reyes get the credit for the 5-15 record the Mets have when Bay doesn&#039;t play? or are all those losses Wright&#039;s fault? I&#039;m not concerned with game winning hits by player &quot;A&quot; as much as I am about the Mets getting the win, and all the data shows that when Bay plays, regardless of what you THINK and your fantasy baseball stats tell you, the Mets have won this year. Ike sure does see a lot of fastballs hitting in the 6 spot, and strikes out a ton when Bay isn&#039;t there and Davis has to hit in a real place in the lineup(4-5).]]></description>
		<content:encoded><![CDATA[<p>so&#8230;do Ike, Murphy, Beltran, and Reyes get the credit for the 5-15 record the Mets have when Bay doesn&#8217;t play? or are all those losses Wright&#8217;s fault? I&#8217;m not concerned with game winning hits by player &#8220;A&#8221; as much as I am about the Mets getting the win, and all the data shows that when Bay plays, regardless of what you THINK and your fantasy baseball stats tell you, the Mets have won this year. Ike sure does see a lot of fastballs hitting in the 6 spot, and strikes out a ton when Bay isn&#8217;t there and Davis has to hit in a real place in the lineup(4-5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Original Met Fan</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151824</link>
		<dc:creator>Original Met Fan</dc:creator>
		<pubDate>Fri, 06 May 2011 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151824</guid>
		<description><![CDATA[Go check the boxscores for those 8 wins and tell us how many had game winning hits by Bay. Credit Ike, Murphy, Beltran and Reyes on offense.]]></description>
		<content:encoded><![CDATA[<p>Go check the boxscores for those 8 wins and tell us how many had game winning hits by Bay. Credit Ike, Murphy, Beltran and Reyes on offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151802</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 06 May 2011 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151802</guid>
		<description><![CDATA[Here&#039;s the only stat anyone should care about: In games that Bay plays, the Mets are 8-3 this season...enough bang?]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the only stat anyone should care about: In games that Bay plays, the Mets are 8-3 this season&#8230;enough bang?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish Ram</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151767</link>
		<dc:creator>Satish Ram</dc:creator>
		<pubDate>Fri, 06 May 2011 14:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151767</guid>
		<description><![CDATA[Bay has shown flashes and that&#039;s about it. I don&#039;t know where the hell it all went with him. I give him till the end of this season. Something along the lines of the &quot;Beltran effect&quot; with that first year being bad and the second year and the following ones being pretty damn good.

I expect him to bounceback this season, but we&#039;ll see what comes of it.]]></description>
		<content:encoded><![CDATA[<p>Bay has shown flashes and that&#8217;s about it. I don&#8217;t know where the hell it all went with him. I give him till the end of this season. Something along the lines of the &#8220;Beltran effect&#8221; with that first year being bad and the second year and the following ones being pretty damn good.</p>
<p>I expect him to bounceback this season, but we&#8217;ll see what comes of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151763</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Fri, 06 May 2011 14:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151763</guid>
		<description><![CDATA[It&#039;s refreshing to see a Mets left fielder catch the ball on line drives and some fly balls.  With Hairston, we&#039;ve regressed a lot since the days of Endy.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s refreshing to see a Mets left fielder catch the ball on line drives and some fly balls.  With Hairston, we&#8217;ve regressed a lot since the days of Endy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayonne Mets Fan</title>
		<link>http://metsmerizedonline.com/2011/05/time-for-bay-to-give-us-some-bang-for-the-buck.html#comment-151757</link>
		<dc:creator>Bayonne Mets Fan</dc:creator>
		<pubDate>Fri, 06 May 2011 14:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=49720#comment-151757</guid>
		<description><![CDATA[You hit that one out of the park John,

Bay right now looks like a slap hitter and I don&#039;t care if he hits .280 with a nice OBP.  I thought I was gonna throw up when Sandy Alderson mentioned the most important thing he wants from Bay is a good OBP.
Unbelievably dumb.

What we need from Jason Bay is HRs and RBIs.  Plain and simple.  If he&#039;s doing that than everything else will fall into place.  We can&#039;t catch a break, Beltran who&#039;s knees were one of the big talking points in New York is showing he can play everyday, it&#039;s a blessing.  Imagine the ripple effect it would have in this lineup and Beltran AND Bay were both just putting up their regular power numbers.]]></description>
		<content:encoded><![CDATA[<p>You hit that one out of the park John,</p>
<p>Bay right now looks like a slap hitter and I don&#8217;t care if he hits .280 with a nice OBP.  I thought I was gonna throw up when Sandy Alderson mentioned the most important thing he wants from Bay is a good OBP.<br />
Unbelievably dumb.</p>
<p>What we need from Jason Bay is HRs and RBIs.  Plain and simple.  If he&#8217;s doing that than everything else will fall into place.  We can&#8217;t catch a break, Beltran who&#8217;s knees were one of the big talking points in New York is showing he can play everyday, it&#8217;s a blessing.  Imagine the ripple effect it would have in this lineup and Beltran AND Bay were both just putting up their regular power numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via smhttp.18058.nexcesscdn.net/808D60/wordpress

Served from: metsmerizedonline.com @ 2013-05-23 01:44:53 -->