<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prioritizing The Mets Off Season Needs</title>
	<atom:link href="http://metsmerizedonline.com/2009/10/prioritizing-the-mets-off-season-needs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://metsmerizedonline.com/2009/10/prioritizing-the-mets-off-season-needs.html</link>
	<description>A New York Mets Blog For Diehard Mets Fans</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: METS62FAN</title>
		<link>http://metsmerizedonline.com/2009/10/prioritizing-the-mets-off-season-needs.html/comment-page-1#comment-30933</link>
		<dc:creator>METS62FAN</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=14315#comment-30933</guid>
		<description>ANTHONY, WHAT&#039;S YOUR SOURCE INDICATING A DETROIT INTEREST IN CASTILLO? MAGIC 8-BALL? IF, AS U CLAIM HE WAS A LOUSY SIGNING, HAS 90 YR OLD KNESS, ETC. WHY IS DETROIT SUPPOSED TO BE INTERESTED WHEN HUDSON&#039;S ON MKT? IT&#039;S ILLOGICAL. FIELDER @ 1B FOR PELFREY,MAINE,MURPHY IS LOGICAL &amp; IMMEDIATLY COST EFFECTIVE.FROM TONE OF BREWS&#039; PETERSON ANNOUNCMENT HE HAS MUCH THE SAME PITCHING INFLUENCE AS HE HAD W/NYM. PERUSE BREWS&#039; CURRENT ROTATION, CONSIDER LOOPER LIKELY TO WALK &amp; TELL ME WHERE THEY GET THEIR REQUIRED 2 &#039;ESTABLISHED&#039; SP? THE ONLY TRUE DOWNSIDE TO A FIELDER ACQUISITION IS AN ARBITRATION HEARING Vs BORAS AFTER &#039;10 IF AWARD IS ASTRONOMICAL THEY&#039;LL EITHER PAY IT OR RELEASE HIM WHEN DAVIS IS SUPPOSED TO BE READY AND BOTH BERKMAN &amp; POUJOLS ARE F/A. MUCH STRONGER POOL OF F/A IN &#039;11.</description>
		<content:encoded><![CDATA[<p>ANTHONY, WHAT&#8217;S YOUR SOURCE INDICATING A DETROIT INTEREST IN CASTILLO? MAGIC 8-BALL? IF, AS U CLAIM HE WAS A LOUSY SIGNING, HAS 90 YR OLD KNESS, ETC. WHY IS DETROIT SUPPOSED TO BE INTERESTED WHEN HUDSON&#8217;S ON MKT? IT&#8217;S ILLOGICAL. FIELDER @ 1B FOR PELFREY,MAINE,MURPHY IS LOGICAL &amp; IMMEDIATLY COST EFFECTIVE.FROM TONE OF BREWS&#8217; PETERSON ANNOUNCMENT HE HAS MUCH THE SAME PITCHING INFLUENCE AS HE HAD W/NYM. PERUSE BREWS&#8217; CURRENT ROTATION, CONSIDER LOOPER LIKELY TO WALK &amp; TELL ME WHERE THEY GET THEIR REQUIRED 2 &#8216;ESTABLISHED&#8217; SP? THE ONLY TRUE DOWNSIDE TO A FIELDER ACQUISITION IS AN ARBITRATION HEARING Vs BORAS AFTER &#8216;10 IF AWARD IS ASTRONOMICAL THEY&#8217;LL EITHER PAY IT OR RELEASE HIM WHEN DAVIS IS SUPPOSED TO BE READY AND BOTH BERKMAN &amp; POUJOLS ARE F/A. MUCH STRONGER POOL OF F/A IN &#8216;11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: METS62FAN</title>
		<link>http://metsmerizedonline.com/2009/10/prioritizing-the-mets-off-season-needs.html/comment-page-1#comment-30930</link>
		<dc:creator>METS62FAN</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=14315#comment-30930</guid>
		<description>ANTHONY, IT&#039;S VERY LOGICAL THAT FIELDER IS CERTAINLY ATTAINABLE FOR REASONABLE NON=PROSPECT TRASDE PKG. I&#039;VE OUTLINED MY LOGIC IN AN E-MAIL TO EXPATRIATED NY FANS I&#039;M FRIENDLY WITH. IT&#039;D LONG, VERY CLEAR &amp; VERY LOGICAL I&#039;LL ASTTEMPT TO COPY IT HERE AS IT&#039;S TOO MUCH TO RECREATE:

CONSIDER THIS: FIELDER IS SIGNED TO A CONTRACT THAT EXPIRES AT END OF 2010 FOR 10.5M A HUGE CHUNK OF THEIR PAYROLL MORE THAN 12%. IN 2011 PRINCE WILL HAVE ONLY 4.068 YRS OF SERVICE TIME, SHORT OF 5Y REQUIREMENT TO EARN FREE AGENCY RELEASE. THAT WILL MAKE 2011 AN ARBITRATION YEAR. PRINCE IS REPRESTENTED BY SCOTT BORAS. NOT AN EASY ARBI OPPONENT WHO ALREADY IS RESPONSIBLE FOR HIS CLIENT, RYAN HOWARD, HOLDING THE PRESENT DAY ARBITRATION AWARD RECORD. I CAN NOT IMAGINE WHAT BORAS WILL DEMAND FOR PRINCE IN A WINNER TAKE ALL ARBITRATION CONTEST; BUT 20M IS NOT TOTALLY OUT OF THE QUESTION, SHOULD HE WIN BREWS WILL EITHER HAVE TO BREAK THEIR PIGGYBANK OR RELEASE FIELDER SANS ANY COMPENSATION MAKING PRINCE A TOTAL F/A A YR PRIOR TO EARNING IT BY SERVICE TIME. A 26 YR OLD CAREER .280+ HITTER WHO&#039;S AVG 40 HR/SEASON HIS ENTIRE CAREER(4 FULL SEASONS) WILL CERTAINLY PROVE TOO COSTLY FOR A MIDMARKET TEAM IN MILWALKEE.
A HISTORICAL PERSPECTIVE ON BREWS PAYROLL POSITIONS:
Milwaukee Brewers

Contract information is unofficial &amp; collected from various published reports.
Service time in years &amp; days (through 2008 season)

A group led by Mark Attanasio bought the Brewers in 2005 for $223M. (The Allen &quot;Bud&quot; Selig Trust had purchased the club for $11M in 1970.) Forbes magazine valued the club at $347M in April 2009.

Opening Day payrolls for 25-man roster
(salaries plus pro-rated signing bonuses): 
2009: $ 80,182,502 (RANK 17th IN SIZE)

2008: $ 80,937,499 (15th)

2007: $ 70,986,500 (19th)

2006: $ 57,568,333(24th)
2005: $ 39,934,833 (27th)

2004: $ 27,528,500 (30th-LAST)

2003: $ 40,627,000 (28th)

2002: $ 50,287,833 (21st)

2001: $ 43,886,883 (23rd)

2000: $ 35,800,000 (23rd)
2010-14 payroll obligations
2010 payroll obligations for former players: 
$7,150,000 (Bill Hall)
AN INCREASE OF FIELDER&#039;S SALARY FROM 10.5M TO 20M WOULD VAULT THE MILW PAYROLL TO A HIGHPOINT OF APPROX #12-15. AN UNSUSTAINABLE ELEVATION FOR THEIR PLAYOFFLESS MIDMKT TEAM. GM BOB MELVIN &amp; ASS&#039;T GM GORDON ASH CAN CERTAINLY SEE THIS WRITING ON THE WALL AS PLAINLY AS I CAN &amp; I BELIEVE ALL THEIR ASSERTIONS OF NOT DEALING THE MIGHTY FIRSTBASEMAN ARE AN ATTEMPT TO MAKE THE OTHER CLUBS COME TO THEM, A POSITION OF STRATEGIC DEALING STRENGTH.
THE BREWS PUBLICLY PROCLAIMED AN INTENTION TO ACQUIRE 2 &quot;ESTABLISHED&quot; ROTATION ARMS TO AUGMENT THEIR CURRENT ROTATION THAT COMPILED A 5.3+ ERA(HIGHEST OF ANY ROTATION IN 2009) THEIR MOST EFFECTIVE &#039;09 SP, BRADEN LOOPER:
STATS SUMMARY
 W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB SO AVG WHIP GO/AO 
SEASON 14 7 5.22 34 34 0 0 0 0 194.2 226 123 113 39 5 64 100 .289 1.49 1.29 

 
HAS A REFUSABLE TEAM OPTION OF 6M FOR 2010. RUMORS ABOUND HE&#039;S CONSIDERING TURNING IT DOWN IF P/U PREFERRING OPEN MKT FOR MORE YRS/$. 
THE BREWERS JUST HIRED RICK PETERSON AS THEIR NEW PITCHING COACH.
THERE ARE FEW FRANCHISES OUT THERE WITH A PLETHORA OF AFFORDABLE &quot;ESTABLISHED&quot; SPers. WHO NEED A 1B FOR 1Y MAKING 10.5M.
ALL OF THESE FACTORS FUTHER ENHANCE MY BELIEF THAT A PKG WITH A NUCLEUS OF 2 SP FROM (PEREZ,PELFREY,MAINE,NIESE,NIEVE,MISCH) ALL 3 THRU 5 ESTABLISHED STARTERS WITH PELFREY &amp; MAINE, 2 PETERSON FAVORITES, BEING MOST LIKELY WILL GET IT DONE! THE METS CERTAINLY NEED PROVEN POWER, PREFERABLY LH TO BAT CLEANUP WITH THESE STATS, THERE&#039;S NONE BETTER IN MY OPINION:
STATS SUMMARY
 G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO 
SEASON 162 591 103 177 356 35 3 46 141 110 21 138 2 3 .299 .412 .602 1.014 1.08 
CAREER 675 2380 382 675 1310 139 8 160 453 345 66 535 14 9 .284 .381 .550 .931 0.97 

CAREER STATS
 
SEASON▲ TEAM▲ G▼ AB▼ R▼ H▼ TB▼ 2B▼ 3B▼ HR▼ RBI▼ BB▼ IBB▼ SO▼ SB▼ CS▼ AVG▼ OBP▼ SLG▼ OPS▼ GO/AO▼  ▲  ▲  ▲  ▲  ▲ 
2005 MIL 39 59 2 17 27 4 0 2 10 2 0 17 0 0 .288 .306 .458 .764 0.73 158         
2006 MIL 157 569 82 154 275 35 1 28 81 59 5 125 7 2 .271 .347 .483 .831 1.01 158         
2007 MIL 158 573 109 165 354 35 2 50 119 90 21 121 2 2 .288 .395 .618 1.013 0.83 158         
2008 MIL 159 588 86 162 298 30 2 34 102 84 19 134 3 2 .276 .372 .507 .879 1.01 158         
2009 MIL 162 591 103 177 356 35 3 46* 141 110 21 138 2 3 .299 .412 .602 1.014 1.08 158         
CAREER   675 2380 382 675 1310 139 8 160 453 345 66 535 14 9 .284 .381 .550 .931 0.97 

* TIED RYAN HOWARD FOR ML LEAD IN &#039;09
 
THERE IS ACTUALLY AN OBVIOUS UNCOMFORTABLE DOWNSIDE TO THIS FROM A NYM OWNERSHIP PERSPECTIVE. THEY&#039;VE AVOIDED ARBITRATION HEARINGS LIKE THE PLAGUE, THE ONLY ONE IN PAST NUMBER OF YEARS WAS WITH OLLIE PEREZ BEFORE THE &#039;08 SEASON( A LOSS TO BORAS).
WORST CASE SCENERIO WOULD BE RELEASING PRINCE AFTER 1Y IF HEARING GOES DISMALLY, THERE&#039;S NO WAY BORAS SETTLES OUTSIDE OF OR BEFORE ARBITRATION. HE KNOWS THE SCORE. THEY CAN ALSO SWALLOW HARD &amp; PAY &quot;THE KID&quot; HIS DUE SINCE IT WOULD NOT ENTAIL LUXURY TAX VIOLATION. UNFORTUNATLY, THOUGH U MAY WANT TO, U CAN&#039;T WIN &amp; TOTALLY AVOID BORAS&#039; CLIENTS. SOONER OR LATER U MUST FACE THE DEVIL. AT LEAST IN THIS CASE IT&#039;S A YOUNG TURK POWERHITTER OF STATURE IN A POSITION WITH AN OPENNING,. AS A BONUS PRINCE WORKED HARD &amp; IMPROVED HIS DEFENSE &amp; RANGE IN &#039;09.
IN ADDITION TO SIGNING LACKEY AS #2SP THEY SHOULD INK MARQUIS TO REPLACE PELF @ #3 ANY ROTATION BEGINNING WITH SANTANA,LACKEY &amp; MARQUIS IS STRONGEST IN FLUSHING SINCE &#039;86 REGADLESS OF #4 &amp; #5 W/FIELDER @ 1B INK MOLINA &amp; GO TO WAR!</description>
		<content:encoded><![CDATA[<p>ANTHONY, IT&#8217;S VERY LOGICAL THAT FIELDER IS CERTAINLY ATTAINABLE FOR REASONABLE NON=PROSPECT TRASDE PKG. I&#8217;VE OUTLINED MY LOGIC IN AN E-MAIL TO EXPATRIATED NY FANS I&#8217;M FRIENDLY WITH. IT&#8217;D LONG, VERY CLEAR &amp; VERY LOGICAL I&#8217;LL ASTTEMPT TO COPY IT HERE AS IT&#8217;S TOO MUCH TO RECREATE:</p>
<p>CONSIDER THIS: FIELDER IS SIGNED TO A CONTRACT THAT EXPIRES AT END OF 2010 FOR 10.5M A HUGE CHUNK OF THEIR PAYROLL MORE THAN 12%. IN 2011 PRINCE WILL HAVE ONLY 4.068 YRS OF SERVICE TIME, SHORT OF 5Y REQUIREMENT TO EARN FREE AGENCY RELEASE. THAT WILL MAKE 2011 AN ARBITRATION YEAR. PRINCE IS REPRESTENTED BY SCOTT BORAS. NOT AN EASY ARBI OPPONENT WHO ALREADY IS RESPONSIBLE FOR HIS CLIENT, RYAN HOWARD, HOLDING THE PRESENT DAY ARBITRATION AWARD RECORD. I CAN NOT IMAGINE WHAT BORAS WILL DEMAND FOR PRINCE IN A WINNER TAKE ALL ARBITRATION CONTEST; BUT 20M IS NOT TOTALLY OUT OF THE QUESTION, SHOULD HE WIN BREWS WILL EITHER HAVE TO BREAK THEIR PIGGYBANK OR RELEASE FIELDER SANS ANY COMPENSATION MAKING PRINCE A TOTAL F/A A YR PRIOR TO EARNING IT BY SERVICE TIME. A 26 YR OLD CAREER .280+ HITTER WHO&#8217;S AVG 40 HR/SEASON HIS ENTIRE CAREER(4 FULL SEASONS) WILL CERTAINLY PROVE TOO COSTLY FOR A MIDMARKET TEAM IN MILWALKEE.<br />
A HISTORICAL PERSPECTIVE ON BREWS PAYROLL POSITIONS:<br />
Milwaukee Brewers</p>
<p>Contract information is unofficial &amp; collected from various published reports.<br />
Service time in years &amp; days (through 2008 season)</p>
<p>A group led by Mark Attanasio bought the Brewers in 2005 for $223M. (The Allen &#8220;Bud&#8221; Selig Trust had purchased the club for $11M in 1970.) Forbes magazine valued the club at $347M in April 2009.</p>
<p>Opening Day payrolls for 25-man roster<br />
(salaries plus pro-rated signing bonuses):<br />
2009: $ 80,182,502 (RANK 17th IN SIZE)</p>
<p>2008: $ 80,937,499 (15th)</p>
<p>2007: $ 70,986,500 (19th)</p>
<p>2006: $ 57,568,333(24th)<br />
2005: $ 39,934,833 (27th)</p>
<p>2004: $ 27,528,500 (30th-LAST)</p>
<p>2003: $ 40,627,000 (28th)</p>
<p>2002: $ 50,287,833 (21st)</p>
<p>2001: $ 43,886,883 (23rd)</p>
<p>2000: $ 35,800,000 (23rd)<br />
2010-14 payroll obligations<br />
2010 payroll obligations for former players:<br />
$7,150,000 (Bill Hall)<br />
AN INCREASE OF FIELDER&#8217;S SALARY FROM 10.5M TO 20M WOULD VAULT THE MILW PAYROLL TO A HIGHPOINT OF APPROX #12-15. AN UNSUSTAINABLE ELEVATION FOR THEIR PLAYOFFLESS MIDMKT TEAM. GM BOB MELVIN &amp; ASS&#8217;T GM GORDON ASH CAN CERTAINLY SEE THIS WRITING ON THE WALL AS PLAINLY AS I CAN &amp; I BELIEVE ALL THEIR ASSERTIONS OF NOT DEALING THE MIGHTY FIRSTBASEMAN ARE AN ATTEMPT TO MAKE THE OTHER CLUBS COME TO THEM, A POSITION OF STRATEGIC DEALING STRENGTH.<br />
THE BREWS PUBLICLY PROCLAIMED AN INTENTION TO ACQUIRE 2 &#8220;ESTABLISHED&#8221; ROTATION ARMS TO AUGMENT THEIR CURRENT ROTATION THAT COMPILED A 5.3+ ERA(HIGHEST OF ANY ROTATION IN 2009) THEIR MOST EFFECTIVE &#8216;09 SP, BRADEN LOOPER:<br />
STATS SUMMARY<br />
 W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB SO AVG WHIP GO/AO<br />
SEASON 14 7 5.22 34 34 0 0 0 0 194.2 226 123 113 39 5 64 100 .289 1.49 1.29 </p>
<p>HAS A REFUSABLE TEAM OPTION OF 6M FOR 2010. RUMORS ABOUND HE&#8217;S CONSIDERING TURNING IT DOWN IF P/U PREFERRING OPEN MKT FOR MORE YRS/$.<br />
THE BREWERS JUST HIRED RICK PETERSON AS THEIR NEW PITCHING COACH.<br />
THERE ARE FEW FRANCHISES OUT THERE WITH A PLETHORA OF AFFORDABLE &#8220;ESTABLISHED&#8221; SPers. WHO NEED A 1B FOR 1Y MAKING 10.5M.<br />
ALL OF THESE FACTORS FUTHER ENHANCE MY BELIEF THAT A PKG WITH A NUCLEUS OF 2 SP FROM (PEREZ,PELFREY,MAINE,NIESE,NIEVE,MISCH) ALL 3 THRU 5 ESTABLISHED STARTERS WITH PELFREY &amp; MAINE, 2 PETERSON FAVORITES, BEING MOST LIKELY WILL GET IT DONE! THE METS CERTAINLY NEED PROVEN POWER, PREFERABLY LH TO BAT CLEANUP WITH THESE STATS, THERE&#8217;S NONE BETTER IN MY OPINION:<br />
STATS SUMMARY<br />
 G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO<br />
SEASON 162 591 103 177 356 35 3 46 141 110 21 138 2 3 .299 .412 .602 1.014 1.08<br />
CAREER 675 2380 382 675 1310 139 8 160 453 345 66 535 14 9 .284 .381 .550 .931 0.97 </p>
<p>CAREER STATS</p>
<p>SEASON▲ TEAM▲ G▼ AB▼ R▼ H▼ TB▼ 2B▼ 3B▼ HR▼ RBI▼ BB▼ IBB▼ SO▼ SB▼ CS▼ AVG▼ OBP▼ SLG▼ OPS▼ GO/AO▼  ▲  ▲  ▲  ▲  ▲<br />
2005 MIL 39 59 2 17 27 4 0 2 10 2 0 17 0 0 .288 .306 .458 .764 0.73 158<br />
2006 MIL 157 569 82 154 275 35 1 28 81 59 5 125 7 2 .271 .347 .483 .831 1.01 158<br />
2007 MIL 158 573 109 165 354 35 2 50 119 90 21 121 2 2 .288 .395 .618 1.013 0.83 158<br />
2008 MIL 159 588 86 162 298 30 2 34 102 84 19 134 3 2 .276 .372 .507 .879 1.01 158<br />
2009 MIL 162 591 103 177 356 35 3 46* 141 110 21 138 2 3 .299 .412 .602 1.014 1.08 158<br />
CAREER   675 2380 382 675 1310 139 8 160 453 345 66 535 14 9 .284 .381 .550 .931 0.97 </p>
<p>* TIED RYAN HOWARD FOR ML LEAD IN &#8216;09</p>
<p>THERE IS ACTUALLY AN OBVIOUS UNCOMFORTABLE DOWNSIDE TO THIS FROM A NYM OWNERSHIP PERSPECTIVE. THEY&#8217;VE AVOIDED ARBITRATION HEARINGS LIKE THE PLAGUE, THE ONLY ONE IN PAST NUMBER OF YEARS WAS WITH OLLIE PEREZ BEFORE THE &#8216;08 SEASON( A LOSS TO BORAS).<br />
WORST CASE SCENERIO WOULD BE RELEASING PRINCE AFTER 1Y IF HEARING GOES DISMALLY, THERE&#8217;S NO WAY BORAS SETTLES OUTSIDE OF OR BEFORE ARBITRATION. HE KNOWS THE SCORE. THEY CAN ALSO SWALLOW HARD &amp; PAY &#8220;THE KID&#8221; HIS DUE SINCE IT WOULD NOT ENTAIL LUXURY TAX VIOLATION. UNFORTUNATLY, THOUGH U MAY WANT TO, U CAN&#8217;T WIN &amp; TOTALLY AVOID BORAS&#8217; CLIENTS. SOONER OR LATER U MUST FACE THE DEVIL. AT LEAST IN THIS CASE IT&#8217;S A YOUNG TURK POWERHITTER OF STATURE IN A POSITION WITH AN OPENNING,. AS A BONUS PRINCE WORKED HARD &amp; IMPROVED HIS DEFENSE &amp; RANGE IN &#8216;09.<br />
IN ADDITION TO SIGNING LACKEY AS #2SP THEY SHOULD INK MARQUIS TO REPLACE PELF @ #3 ANY ROTATION BEGINNING WITH SANTANA,LACKEY &amp; MARQUIS IS STRONGEST IN FLUSHING SINCE &#8216;86 REGADLESS OF #4 &amp; #5 W/FIELDER @ 1B INK MOLINA &amp; GO TO WAR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://metsmerizedonline.com/2009/10/prioritizing-the-mets-off-season-needs.html/comment-page-1#comment-30929</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=14315#comment-30929</guid>
		<description>Omar&#039;s job is online the line, if i was him, I&#039;d be trying to bring in Lackey, Holliday or Abreu for LF, Bengie Molina(who he has wanted since 2005)or Pudge(who he has wanted for the last 2yrs but could not trade schneider or castro until it was too late) to C, Nick Johnson or Laroche for 1b,(Johnson my preference, he can&#039;t go with murphy with his job on the line, he has to make the playoffs or he is out.) and Biemel. Jeff Wilpon has made it clear to Omar that he is not trading the organizations top prospects, so his only avenue is FA.</description>
		<content:encoded><![CDATA[<p>Omar&#8217;s job is online the line, if i was him, I&#8217;d be trying to bring in Lackey, Holliday or Abreu for LF, Bengie Molina(who he has wanted since 2005)or Pudge(who he has wanted for the last 2yrs but could not trade schneider or castro until it was too late) to C, Nick Johnson or Laroche for 1b,(Johnson my preference, he can&#8217;t go with murphy with his job on the line, he has to make the playoffs or he is out.) and Biemel. Jeff Wilpon has made it clear to Omar that he is not trading the organizations top prospects, so his only avenue is FA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://metsmerizedonline.com/2009/10/prioritizing-the-mets-off-season-needs.html/comment-page-1#comment-30928</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=14315#comment-30928</guid>
		<description>Well my last post of the mets going after Lackey and Holliday is in Newsday in the Chapman article, secondly u have this prince fielder fetish, get it out of ur mind, they are not going after prince fielder, period. There not making deals for guys on the last year of there deals unless they know they can sign them. U want them to trade for a star in Fielder keep him for a year and let him leave, are u clueless or something, the mets are not doing that. Oh and Omar&#039;s best asset is talent elvaluation huh, ok, great job on castillo, giving him a 4 year deal to a guy with 90 yr old knees and hardly is ever in shape, Moises Alou, signed him for 2 yrs and those 2 yrs he has been hurt both times, Oliver perez, signing him to a 3 yr 12 mil per deal when he was bidding against himself for that piece of S$$$. Pedro Martinez, i loved the signing but lets faced facts, they signed him to a 4 yr deal and he was healthy for a year and a half. Milledge for Schneider and Church, garbage trade. Carlos Beltran signing, yeah he is somewhat productive, but he is anywhere near the player he was when he was with the royals and astros, he came here he stop stealing bases totally, this was a 30-30 guy, not with the mets though. Trading bannister to the royals for that reliever, that really worked out. trading Lidstrom and heath bell for nothing. Loduca was not bad, but he faded after a year, wagner was ok, but got hurt his third year and was really not healthy the 4th year either. tim redding and livan hernandez were lousy signings. Bradford was a good signing, but then he lets him walk and signs scott schowensis, terrible job. Sheffield was a no brainer for the price, but he could not hold up health wise either, signing a 50 yr old Juilo Franco to a 2 yr contract....ughh no comment on that.  The thing that could cost him is job is his idea that Daniel Murphy could play LF when he was a 3b/some 1b in the minors, mostly 3b, never played OF and he thought he could LF at citifield at that. It was only when Santana came forward and voiced his displeasure did they decide to get him out of LF and now he thinks Murphy is an everyday player when he may now proof once and for all that he is not, make no mistake they have a mindset of getting an OF and starting Murphy at 1b there is no doubt in my mind. Omar&#039;s tenure has been about 50-50, u can be a omar apologist all u want but while he has done some good things he has done some real lousy things also. This is a huge off-season he better get it right or he&#039;s out come next year.</description>
		<content:encoded><![CDATA[<p>Well my last post of the mets going after Lackey and Holliday is in Newsday in the Chapman article, secondly u have this prince fielder fetish, get it out of ur mind, they are not going after prince fielder, period. There not making deals for guys on the last year of there deals unless they know they can sign them. U want them to trade for a star in Fielder keep him for a year and let him leave, are u clueless or something, the mets are not doing that. Oh and Omar&#8217;s best asset is talent elvaluation huh, ok, great job on castillo, giving him a 4 year deal to a guy with 90 yr old knees and hardly is ever in shape, Moises Alou, signed him for 2 yrs and those 2 yrs he has been hurt both times, Oliver perez, signing him to a 3 yr 12 mil per deal when he was bidding against himself for that piece of S$$$. Pedro Martinez, i loved the signing but lets faced facts, they signed him to a 4 yr deal and he was healthy for a year and a half. Milledge for Schneider and Church, garbage trade. Carlos Beltran signing, yeah he is somewhat productive, but he is anywhere near the player he was when he was with the royals and astros, he came here he stop stealing bases totally, this was a 30-30 guy, not with the mets though. Trading bannister to the royals for that reliever, that really worked out. trading Lidstrom and heath bell for nothing. Loduca was not bad, but he faded after a year, wagner was ok, but got hurt his third year and was really not healthy the 4th year either. tim redding and livan hernandez were lousy signings. Bradford was a good signing, but then he lets him walk and signs scott schowensis, terrible job. Sheffield was a no brainer for the price, but he could not hold up health wise either, signing a 50 yr old Juilo Franco to a 2 yr contract&#8230;.ughh no comment on that.  The thing that could cost him is job is his idea that Daniel Murphy could play LF when he was a 3b/some 1b in the minors, mostly 3b, never played OF and he thought he could LF at citifield at that. It was only when Santana came forward and voiced his displeasure did they decide to get him out of LF and now he thinks Murphy is an everyday player when he may now proof once and for all that he is not, make no mistake they have a mindset of getting an OF and starting Murphy at 1b there is no doubt in my mind. Omar&#8217;s tenure has been about 50-50, u can be a omar apologist all u want but while he has done some good things he has done some real lousy things also. This is a huge off-season he better get it right or he&#8217;s out come next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: METS62FAN</title>
		<link>http://metsmerizedonline.com/2009/10/prioritizing-the-mets-off-season-needs.html/comment-page-1#comment-30926</link>
		<dc:creator>METS62FAN</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://metsmerizedonline.com/?p=14315#comment-30926</guid>
		<description>ANTHONY, YOUR LAST 3-4 POSTINGS ARE ALL OVER THE MAP. SEEMS U JUST WANT TO TRASHTALK RATHER THAN BE SERIOUS.  CERTAINLY U R ENTITLED TO DISLIKE OMAR FOR PEREZ &amp; CASTILLO DEALS. A TAD OFFBALANCED IF U IGNORE PEDRO,BELTRAN,BENSON,MILLEDGE,SANTANA,CHURCH DEALS. ALL IN ALL THE FAIR MINDED OF US WOULD TRUST IN OMAR&#039;S ABILITY TO MAKE A TRADE MORE THAN HIS ABILITY TO SIGN A FAIR CONTRACT. HE&#039;S CERTAINLY BEEN AT HIS BEST WHEELING &amp; DEALING WITH OTHER TEAMS. CLUNKERS? NONE FOR POSITION ASSETS. PITCHING INS &amp; OUTS ALL OWNED BY PETERSON,PITCHING CZAR, SEE JOB ANNOUNCMENT BY JEFF WHEN HIRED. PETERSON IS RENOWNED FOR HIS &quot;MY WAY OR THE HIGHWAY&quot; APPROACH THAT JEFF EMPOWERED BY GIVING HIM ABSOLUTE AUTHORITY OVER NYM PITCHING ASSESTS &amp; FRANCHISE APPROACH. NOT JUST THE ML ROSTER, THE ENTIRE FRANCHISE. SO HE BANISHED KAZMIR,BELL, LINSTRUM, BANNISTER, OWENS AND APPROVED THE IMPORTING OF ZAMBRANO,PEREZ,MAINE, VARGAS,BOSTICK IN RETURN. IGNORING ALL DEALS INVOLVING PITCHING DISCARDS/ACQUISITIONS THE PAST 5 YRS. ARE AMONGST THE BEST TRADE YRS, POSITIONALLY, EXCLUDING CASHEN YRS. OMAR&#039;S STRENGTH IS TALENT EVALUATION, HIS WEAKNESS IS MARKET PREDICTING &amp; FIN&#039;L PLANNING. THUS THE BIGGEST CONTRACT FOR SANTANA WAS THE PERVUE OF JEFF EXCLUDING OMAR. OMAR ACQUIRED, JEFF SIGNED. ALL THIS BS IS TYPICAL MET BLURRING OF RESPONSIBILITIES &amp; WE FANS NEED A SCORECARD TO TRULY ASSESS CREDIT &amp; BLAME WHERE IT BELONGS. SORRY FOR POST LENGTH; BUT UNRAVELING IT ALL ACCURATLY TAKES WORDS TO EXPLAIN.</description>
